Results
USMX | Page 1 of 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
USMX Round 3 Thornwood | |||||||||||
05/05/2019 | |||||||||||
Race Results | Race: 1 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Jr. Mini 7-12 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 708 | HUS | William P. Canaguier Iii | Marysville, PA | 1 | 1 | |||||
2 | 141 | KTM | 1698 | Garret W. Winton | Sherburne, NY | 2 | 2 | 17 | |||
3 | 039 | YAM | 2117 | Isaac Smith | Williamstown, NY | 5 | 3 | 15 | |||
4 | 71 | KTM | 7027 | Landon Copley | Black River, NY | 4 | 4 | 13 | |||
5 | 5 | KAW | 1532 | Jacob Scerbo | Liverpool, NY | 6 | 6 | 11 | |||
6 | 711 | SUZ | 1601 | Avery Mawhir | Port Byron, NY | 8 | 5 | 10 | |||
7 | 74 | KAW | 2140 | Aiden Labreck | Oswego, NY | 7 | 9 | 9 | |||
8 | 830 | KAW | 2217 | Logan Smallman | Phoenix, NY | 9 | 8 | 8 | |||
9 | 412 | KAW | 1128 | Dylan Radcliffe | Warners, NY | 3 | 14 | 7 | |||
10 | 1 | KAW | 2242 | Cam Malbouf | Lowville, NY | 13 | 7 | 6 | |||
11 | 777 | KAW | 1880 | Cory J. Come Ii | Mexico, NY | 11 | 11 | 5 | |||
12 | 224 | KTM | 1611 | Tyler Tillson | Holland Patent, NY | 14 | 12 | 4 | |||
13 | 96 | KTM | 2290 | Damon J. Signor | Locke, NY | 19 | 10 | 3 | |||
14 | 726 | COB | 1898 | Nathan Baker | Whitesboro, NY | 15 | 16 | 2 | |||
15 | 615 | KAW | 1682 | Owen Kitts | Fulton, NY | 10 | 21 | 1 | |||
16 | 26 | KAW | 2269 | Trevor Alguire | Calcium, NY | 17 | 15 | 1 | |||
17 | 115 | KTM | 2135 | Tanner Rabetoy | Mannsville, NY | 20 | 13 | 1 | |||
18 | 578 | KAW | Conner Bell | Cazenovia, NY | 18 | 17 | |||||
19 | 440 | KTM | 7021 | Carson Haaf | Manlius, NY | 22 | 18 | 1 | |||
20 | 321 | KAW | 1981 | Cole Bush | Skaneateles, NY | 12 | DNF | 1 | |||
21 | 181 | HON | 8002 | Cody Maynard | Fulton, NY | 23 | 19 | 1 | |||
22 | 447 | HON | 2125 | Matthew Plyter | Pulaski, NY | 21 | 22 | 1 | |||
23 | 56 | SUZ | 1722 | Owen Butler | Solvay, NY | 16 | DNF | 1 | |||
24 | 11 | YAM | 7022 | Bryce Enders | Cazenovia, NY | 27 | 20 | 1 | |||
25 | 233 | KAW | Austin Baker | Durhamville, NY | 24 | 23 | |||||
26 | 810 | COB | 2076 | Dawson Richards | Pulaski, NY | 26 | 24 | 1 | |||
27 | 485 | KAW | 2305 | Shawn Burton | Fulton, NY | 25 | 25 | 1 | |||
28 | 914 | KTM | 1772 | Matthew Mullin | Pulaski, NY | DNF | 26 | 1 | |||
Race Results | Race: 2 | ||||||||||
Printed: | 07:36 pm | ||||||||||
125 2 Stroke | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 66 | KTM | 1890 | Codi Russell | Oriskany Falls, NY | 1 | 1 | 20 | |||
2 | 710 | YAM | Kaleb Cullen | Carthage, NY | 2 | 2 | |||||
Women's 12+ | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 285 | HON | 2169 | Joanna M. Fake | Stanley, NY | 2 | 1 | 20 | |||
2 | 212 | KAW | 1025 | Chelsea Townsend | Cato, NY | 4 | 2 | 17 | |||
3 | 118 | SUZ | 1801 | Morgan Pickreign | Pennelleville, NY | 3 | 3 | 15 | |||
4 | 620 | KTM | 7040 | Mya Pudney | Chittenango, NY | 5 | 4 | 13 | |||
5 | 419 | KTM | 1458 | Madelyn M. Chuff | Camillus, NY | 1 | DNF | 11 | |||
Race Results | Race: 3 | ||||||||||
Printed: | 07:36 pm | ||||||||||
51cc Open (4-8) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 466 | COB | 2037 | Marc Rattray Jr | Pennellville, NY | 3 | 1 | 20 | |||
2 | 226 | KTM | 1974 | Marshall K. Smith | Endicott, NY | 2 | 2 | 17 | |||
3 | 413 | KTM | 2017 | Mason Bunnell | Auburn, NY | 1 | 3 | 15 | |||
4 | 330 | COB | 2201 | Nixon Bianchi | Baldwinsville, NY | 4 | 6 | 13 | |||
5 | 24x | COB | 2009 | Matthew Bessette Jr | Auburn, NY | 7 | 4 | 11 | |||
6 | 77 | COB | 2164 | Callen Montieth | Redfield, NY | 6 | 5 | 10 | |||
7 | 15 | HUS | Carson Drake | Fulton, NY | 5 | 7 | |||||
8 | 317 | KTM | 2078 | Hunter Smith | Oswego, NY | 8 | 8 | 8 | |||
9 | 322 | COB | 7045 | Drake Evans | Oswego, NY | 9 | 9 | 7 | |||
10 | 58 | KTM | 2262 | Jason Dicaprio | Marcellus, NY | 11 | 10 | 6 | |||
11 | 199 | KTM | 7039 | Kazdyn Casselmon | Central Square, NY | 10 | DNF | 5 | |||
Race Results | Race: 4 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Open Expert | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 296 | HON | 1211 | Nick Kraeger | Constableville, NY | 1 | 1 | 20 | |||
2 | 729 | KTM | 1082 | Tyler Smith | Hannibal, NY | 2 | 2 | 17 | |||
3 | 307 | HON | Easton Castor | Watertown, NY | 3 | 3 | |||||
4 | 144 | HON | Anthony Barker | Canastota, NY | 4 | 5 | |||||
5 | 313 | KTM | 1553 | Ricky Hardman | Central Square, NY | 6 | 4 | 11 | |||
6 | 127 | YAM | Cayden Pope | Mohawk, NY | 7 | 6 | |||||
7 | 37 | KAW | 7777 | Brandon Aldrich | Sauquoit, NY | 5 | 8 | 9 | |||
8 | x | KTM | 1702 | Corey Jones | Marcy, NY | 8 | 7 | 8 | |||
9 | 33 | SUZ | 2718944 | Shayne D. Winton | Earlville, NY | 9 | DNF | ||||
10 | 1 | SUZ | 7015 | Jeffrey Moyer | Baldwinsville, NY | 10 | DNF | 6 | |||
Race Results | Race: 5 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Plus 30 Novice | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 119 | SUZ | 7020 | Justin Kobus | Oswego, NY | 1 | 1 | 20 | |||
2 | 285 | HON | 2169 | Joanna M. Fake | Stanley, NY | 2 | 2 | 17 | |||
3 | 385 | HON | 2304 | Josh Burton | Fulton, NY | 3 | 3 | 15 | |||
4 | 784 | HON | 1961 | William E. Walsh | Locke, NY | 5 | 4 | 13 | |||
5 | 994 | HON | 1996 | Cory Come | Mexico, NY | 4 | 5 | 11 | |||
6 | 377 | HON | 2038 | Greg Widrick | Brewerton, NY | 7 | 6 | 10 | |||
7 | 121 | HON | 1634 | Matthew Tucker | Cato, NY | 6 | 7 | 9 | |||
8 | 165 | SUZ | 1921 | Justin Colvin | North Rose, NY | 8 | 9 | 8 | |||
9 | 413 | YAM | Wesley Westmeyer | Sauquoit, NY | DNF | 8 | |||||
DNF | 927 | YAM | 1899 | Dustin Hibbard | Calcium, NY | DNF | DNF | ||||
DNF | 66 | YAM | 1545 | Kenny Shepard | Tuckahoe, NY | DNF | DNF | ||||
Plus 60 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 105 | YAM | 1026 | Joe Vanella | Oswego, NY | 1 | 1 | ||||
2 | 831 | KAW | 1005 | Jeffrey A. Hopkinson | Williamstown, NY | 2 | 2 | ||||
3 | 967 | KTM | 1527 | Mark Spingler | Weedsport, NY | 3 | 3 | ||||
4 | 183 | HUS | 1030 | Edward Wilcox | Syracuse, NY | 4 | DNF | ||||
5 | 488 | KAW | 1011 | Ken Light | Williamstown, NY | 5 | DNF | ||||
Race Results | Race: 6 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Open Amateur | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 88 | KTM | 1453 | Nick Spingler | Weedsport, NY | 1 | 1 | 20 | |||
2 | 842 | HUS | Nicholas Debernardis | Frankfort, NY | 2 | 2 | |||||
3 | 177 | HON | 1251 | Chris Stupp | Hannibal, NY | 3 | 3 | 15 | |||
4 | 412 | KAW | 1670 | Brad Dadson | Watertown, NY | 5 | 4 | 13 | |||
5 | 222 | YAM | 7028 | Robert Marshall | Rome, NY | 4 | 5 | 11 | |||
6 | 414 | HON | 1633 | Cole Graham | Mexico, NY | 7 | 6 | 10 | |||
7 | 291 | KAW | 2137 | Allyn Bixby | Liverpool, NY | 6 | 8 | 9 | |||
8 | 42 | SUZ | Zachary Moot | Mexico, NY | 8 | 7 | |||||
Race Results | Race: 7 | ||||||||||
Printed: | 07:36 pm | ||||||||||
51cc Pee Wee Jr. 4-6 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 77 | COB | 2164 | Callen Montieth | Redfield, NY | 1 | 1 | 20 | |||
2 | 916 | YAM | Kiptyn Casselmon | Central Square, NY | DNF | 2 | |||||
3 | 101 | KTM | 2272 | Bentley Korthas | Parish, NY | 2 | DNF | 15 | |||
Race Results | Race: 8 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Senior Mini 85(12-15) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 98 | SUZ | John Myers | Birdsboro, PA | 1 | 1 | |||||
2 | 22 | KTM | 1390 | Liam P. Marcellus | Locke, NY | 2 | 2 | 17 | |||
3 | 233 | YAM | 2293 | Tyler Tiffany | Middlesex, NY | 3 | 3 | 15 | |||
4 | 102 | YAM | 1916 | Tyler Hopkinson | Williamstown, NY | 5 | 4 | 13 | |||
5 | 315 | KAW | 2185 | Samuel Valenti | Brewerton, NY | 4 | 6 | 11 | |||
6 | 95 | KAW | 2253 | Collin Ashby | Fulton, NY | 6 | 5 | 10 | |||
7 | 321 | KAW | 1981 | Cole Bush | Skaneateles, NY | 7 | 7 | 9 | |||
Race Results | Race: 9 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Plus 30 Amateur | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 201 | HON | 7029 | Bryant Jones | Sangerfield, NY | 2 | 1 | 20 | |||
2 | 817 | KTM | 1695 | Kenneth Parkhurst | Fulton, NY | 1 | 3 | 17 | |||
3 | 311 | HON | 1999 | Walker Lowe | Rodman, NY | 3 | 2 | 15 | |||
4 | 294 | KAW | 980769 | William D. Staelens | Waterville, NY | 4 | 4 | ||||
5 | 617 | HON | 1688 | Whitman Chilson | Hastings, NY | 5 | 6 | 11 | |||
6 | 938 | YAM | 2114 | Scott Monroe | Cincinnatus, NY | 7 | 7 | 10 | |||
7 | 71 | KAW | 1377 | Allen Graham | Parish, NY | 10 | 5 | 9 | |||
8 | 134 | KAW | 1783 | Brian Enders | Cazenovia, NY | 8 | 8 | 8 | |||
9 | 86 | HON | 2124 | Eric Plyter | Pulaski, NY | 9 | 9 | 7 | |||
10 | 124 | SUZ | 1120 | James M. Macaluso | Canadaigua, NY | 11 | 10 | 6 | |||
11 | 782 | HON | 1683 | Matt Kitts | Fulton, NY | 6 | DNF | 5 | |||
Plus 30 Expert | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 233 | SUZ | 2146 | Jeremy Tiffany | Stanley, NY | 1 | 1 | 20 | |||
2 | 200 | HON | 2152 | William Walczak | Williamson, NY | 3 | 2 | 17 | |||
3 | 954 | HON | 1361 | Danny Graves | Mannsille, NY | 2 | 3 | 15 | |||
4 | 721 | SUZ | Adrian Mawhir | Port Byron, NY | 4 | 4 | |||||
Race Results | Race: 10 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Open Novice | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 45 | HON | Cody Summers | Watertown, NY | 1 | 1 | |||||
2 | 397 | KAW | 1439 | Kody Daugherty | Mattydale, NY | 2 | 3 | 17 | |||
3 | 111 | YAM | 1910 | Ryan Neidhart | Waterville, NY | 4 | 7 | 15 | |||
4 | 825 | KAW | 7046 | Josh Frink | Williamstown, NY | 11 | 2 | 13 | |||
5 | 13x | KTM | 1690 | Theodore Halsdorf Iii | Fulton, NY | 10 | 4 | 11 | |||
6 | 311 | YAM | 2055 | Jacob Smith | Williamstown, NY | 12 | 6 | 10 | |||
7 | 17r | KAW | 2158 | Trent Alguire | Calcium, NY | 9 | 9 | 9 | |||
8 | 42 | SUZ | 1492 | Danny Schneider | Mexico, NY | 7 | 11 | 8 | |||
9 | 34 | KTM | 1960 | Austin R. Batzer | Groton, NY | 3 | 16 | 7 | |||
10 | 365 | YAM | Chris Gentile | Rome, NY | 13 | 8 | |||||
11 | 326 | YAM | 2085 | Nathan G. Thorp | Cortland, NY | 5 | 17 | 5 | |||
12 | 679 | HON | Austin Davis | Clayton, NY | 18 | 5 | |||||
13 | 916 | HON | 1900 | Jesse Woodward | Waterwown, NY | 14 | 10 | 3 | |||
14 | 419 | KTM | 1458 | Madelyn M. Chuff | Camillus, NY | 6 | DNF | 2 | |||
15 | 220 | YAM | 1862 | Joseph Mossow | Weedsport, NY | 16 | 13 | 1 | |||
16 | 243 | KAW | 2145 | Jeremy Morey | West Monroe, NY | 15 | 14 | 1 | |||
17 | 16f | HON | 2301 | Richard Dunne | Meshoppen, PA | 8 | DNF | 1 | |||
18 | 123 | KTM | 1667 | Scott Grevelding | Clay, NY | DNF | 12 | 1 | |||
19 | 68 | HON | 1267 | Dakota West | Fulton, NY | 19 | 15 | 1 | |||
20 | 188 | KTM | 7037 | Darren Moulton | Rodman, NY | 17 | DNF | 1 | |||
DNF | 120 | YAM | Jarrett C. Wright | Conklin, NY | DNF | DNF | |||||
DNF | 225 | SUZ | 1861 | Jacob Mossow | Weedsport, NY | DNF | DNF | ||||
Race Results | Race: 11 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Open Beginner | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 811 | HON | 8803 | Riker Dieffenbach | Binghamton, NY | 2 | 1 | 1 | |||
2 | 284 | KTM | 2239 | Jacob Smallman | Phoenix, NY | 1 | 2 | 1 | |||
3 | 219 | KTM | 2052 | Robert Cooper | Fulton, NY | 4 | 4 | 1 | |||
4 | 83 | KAW | Brentyn Horton | Evans Mills, NY | 7 | 3 | 1 | ||||
5 | 111 | KAW | 2173 | Hunter Gillespie | Port Byron, NY | 6 | 5 | ||||
6 | 377 | HON | Colton Castor | Watertown, NY | 3 | 8 | |||||
7 | 317 | KTM | 2197 | Frederick Comstock | Williamstown, NY | 5 | 10 | ||||
8 | 8 | HON | Dustin Dingman | Rome, NY | 10 | 6 | |||||
9 | 710 | YAM | 1952 | Benjamin Hillestad | Mexico, NY | 9 | 9 | ||||
10 | 79 | HON | Brett Simmons | Croghan, NY | 13 | 7 | |||||
11 | 7 | HON | 2302 | Ashtin Bunnell | Meshoppen, PA | 8 | 12 | ||||
12 | 1 | KAW | Michael Davis | La Fargeville, NY | 11 | 11 | |||||
13 | 562 | HON | 1538 | Thomas J. Pileski | Syracuse, NY | 12 | 13 | ||||
14 | 314 | KAW | 2141 | Alan Lewis | South Otselic, NY | 14 | 14 | ||||
Race Results | Race: 12 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Collegeboy 14-24 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 372 | HUS | Ryan Canaguier | Marysville, PA | 1 | 1 | |||||
2 | 515 | KTM | 1415 | Jacob R. Henry | Cortland, NY | 3 | 2 | 17 | |||
3 | 313 | KTM | 1553 | Ricky Hardman | Central Square, NY | 2 | 4 | 15 | |||
4 | 18 | KTM | 1023 | Trevor Townsend | Cato, NY | 4 | 5 | 13 | |||
5 | 842 | HUS | Nicholas Debernardis | Frankfort, NY | 7 | 3 | |||||
6 | 144 | HON | Anthony Barker | Canastota, NY | 6 | 7 | |||||
7 | x | KTM | 1702 | Corey Jones | Marcy, NY | 8 | 6 | 9 | |||
8 | 307 | HON | Easton Castor | Watertown, NY | 5 | DNF | |||||
Race Results | Race: 13 | ||||||||||
Printed: | 07:36 pm | ||||||||||
51cc Pee Wee Sr. 7-8 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 9 | COB | 2030 | Liam Wright | Sterling, NY | 1 | 1 | 20 | |||
2 | 226 | KTM | 1974 | Marshall K. Smith | Endicott, NY | 2 | 2 | 17 | |||
3 | 24x | COB | 2009 | Matthew Bessette Jr | Auburn, NY | 5 | 3 | 15 | |||
4 | 466 | COB | 2037 | Marc Rattray Jr | Pennellville, NY | 4 | 4 | 13 | |||
5 | 413 | KTM | 2017 | Mason Bunnell | Auburn, NY | 3 | 5 | 11 | |||
6 | 330 | COB | 2201 | Nixon Bianchi | Baldwinsville, NY | 6 | 6 | 10 | |||
7 | 78 | KTM | 2007 | Cooper Dailey | Locke, NY | 7 | 7 | 9 | |||
8 | 15 | HUS | Carson Drake | Fulton, NY | 8 | 8 | |||||
9 | 317 | KTM | 2078 | Hunter Smith | Oswego, NY | 9 | 9 | 7 | |||
Race Results | Race: 14 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Plus 50 Expert | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 21 | KAW | 1990 | Gene M. Nighman | Cortland, NY | 2 | 1 | 20 | |||
2 | 322 | HON | 1262 | Mike Shortsleeve | Oswego, NY | 1 | 3 | 17 | |||
3 | 22 | KAW | 7051 | John O. Young | Apulia Station, NY | 3 | 2 | 15 | |||
Plus 50 Am/Nov | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 71 | KAW | 1377 | Allen Graham | Parish, NY | 1 | 1 | 20 | |||
2 | 927 | YAM | 1104 | Tj Murphy | Black River, NY | 2 | 3 | 17 | |||
3 | 460 | SUZ | 2188 | Fran Corso | Macedon, NY | 5 | 2 | 15 | |||
4 | 32 | YAM | Rod Spann | Booneville, NY | 3 | 4 | |||||
5 | 329 | KTM | 1103 | Kevin Amo Sr | Taberg, NY | 4 | 5 | 11 | |||
6 | 984 | KTM | 1055 | Scott Pickard | Manlius, NY | 6 | 6 | 10 | |||
7 | 467 | KAW | 1580 | Robert L. Brown | Weedsport, NY | 7 | 7 | 9 | |||
8 | 25 | KTM | 2159 | Chris Jones | Marcy, NY | 8 | 8 | 8 | |||
9 | 488 | KAW | 1011 | Ken Light | Williamstown, NY | 9 | DNF | 7 | |||
Race Results | Race: 15 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Plus 25 Am/Nov | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 177 | HON | 1251 | Chris Stupp | Hannibal, NY | 1 | 1 | 20 | |||
2 | 201 | HON | 7029 | Bryant Jones | Sangerfield, NY | 3 | 2 | 17 | |||
3 | 311 | HON | 1999 | Walker Lowe | Rodman, NY | 4 | 3 | 15 | |||
4 | 71 | SUZ | 1159 | Craig Hofman | Fulton, NY | 2 | 6 | 13 | |||
5 | 817 | KTM | 1695 | Kenneth Parkhurst | Fulton, NY | 7 | 4 | 11 | |||
6 | 115 | KAW | 2027 | Adam Meade | Hannibal, NY | 8 | 5 | 10 | |||
7 | 412 | KAW | 1670 | Brad Dadson | Watertown, NY | 10 | 7 | 9 | |||
8 | 617 | HON | 1688 | Whitman Chilson | Hastings, NY | 11 | 8 | 8 | |||
9 | 63 | KTM | 2137 | Allyn Bixby | Liverpool, NY | 9 | 10 | 7 | |||
10 | 178 | HON | 1405 | Nick Tomaino | Constantia, NY | 13 | 9 | 6 | |||
11 | 222 | YAM | 7028 | Robert Marshall | Rome, NY | 5 | DNF | 5 | |||
12 | 119 | SUZ | 7020 | Justin Kobus | Oswego, NY | 6 | DNF | 4 | |||
13 | 782 | HON | 1683 | Matt Kitts | Fulton, NY | 12 | DNF | 3 | |||
14 | 326 | YAM | 2085 | Nathan G. Thorp | Cortland, NY | 14 | DNF | 2 | |||
Plus 25 Expert | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 233 | SUZ | 2146 | Jeremy Tiffany | Stanley, NY | 1 | 1 | 20 | |||
2 | 322 | HON | David Shortsleeve | Oswego, NY | 2 | 2 | |||||
3 | 273 | YAM | 809045 | Sam Spinella | Cassville, NY | 5 | 3 | ||||
4 | 954 | HON | 1361 | Danny Graves | Mannsille, NY | 4 | 4 | 13 | |||
5 | 37 | KAW | 7777 | Brandon Aldrich | Sauquoit, NY | 3 | DNF | 11 | |||
Race Results | Race: 16 | ||||||||||
Printed: | 07:36 pm | ||||||||||
Schoolboy 12-16 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 515 | KTM | 1415 | Jacob R. Henry | Cortland, NY | 1 | 1 | 20 | |||
2 | 66 | KTM | 1890 | Codi Russell | Oriskany Falls, NY | 4 | 2 | 17 | |||
3 | 34 | KTM | 1960 | Austin R. Batzer | Groton, NY | 3 | 4 | 15 | |||
4 | 244 | KAW | 2186 | Jon Dygert | Cicero, NY | 5 | 5 | 13 | |||
5 | 20 | HUS | 1096 | Sebastian Kulesza | Manlius, NY | 9 | 3 | 11 | |||
6 | 737 | YAM | 1659 | Cadin Waldau | Central Square, NY | 6 | 6 | 10 | |||
7 | 414 | KTM | 1503 | Ethan Hotaling | Oswego, NY | 8 | 7 | 9 | |||
8 | 22 | HUS | 1390 | Liam P. Marcellus | Locke, NY | 7 | 11 | 8 | |||
9 | 284 | KTM | 2239 | Jacob Smallman | Phoenix, NY | 11 | 8 | 7 | |||
10 | 615 | KAW | 1682 | Owen Kitts | Fulton, NY | 10 | 10 | 6 | |||
11 | 111 | KAW | 2173 | Hunter Gillespie | Port Byron, NY | 12 | 9 | 5 | |||
12 | 372 | HUS | Ryan Canaguier | Marysville, PA | 2 | DNF | |||||
13 | 411 | KAW | 1549 | John R. Mcdonald | Phoenix, NY | 13 | 12 | 3 | |||
Race Results | Race: 17 | ||||||||||
Printed: | 07:36 pm | ||||||||||
65 Mini 7-9 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 224 | KTM | 1611 | Tyler Tillson | Holland Patent, NY | 2 | 1 | 20 | |||
2 | 726 | COB | 1898 | Nathan Baker | Whitesboro, NY | 1 | 3 | 17 | |||
3 | 810 | COB | 2076 | Dawson Richards | Pulaski, NY | 3 | 2 | 15 | |||
4 | 78 | KAW | 2007 | Cooper Dailey | Locke, NY | 4 | 4 | 13 | |||
65 Mini 10-11 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 115 | KTM | 2135 | Tanner Rabetoy | Mannsville, NY | 1 | 1 | 20 | |||
2 | 320 | KAW | 2179 | Brett Merritt | Cortland, NY | 2 | 2 | 17 | |||
3 | 233 | KAW | Austin Baker | Durhamville, NY | 3 | 3 | |||||
4 | 5x | KAW | Alvah Burton | Fulton, NY | 4 | 4 | |||||
Race Results | Race: 18 | ||||||||||
Printed: | 07:36 pm | ||||||||||
51cc Oil Inj. 4-8 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 92 | YAM | 8001 | Christopher Signor | Locke, NY | 1 | 1 | 20 | |||
DNF | 101 | KTM | 2272 | Bentley Korthas | Parish, NY | DNF | DNS | ||||
Race Results | Race: 19 | ||||||||||
Printed: | 07:36 pm | ||||||||||
250 Amateur | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 842 | HUS | Nicholas Debernardis | Frankfort, NY | 1 | 1 | |||||
2 | 88 | KTM | 1453 | Nick Spingler | Weedsport, NY | 2 | 2 | 17 | |||
3 | 66 | KTM | 1890 | Codi Russell | Oriskany Falls, NY | 3 | 3 | 15 | |||
4 | 71 | SUZ | 1159 | Craig Hofman | Fulton, NY | 4 | 4 | 13 | |||
5 | 178 | HON | 1405 | Nick Tomaino | Constantia, NY | 5 | 6 | 11 | |||
6 | 414 | HON | 1633 | Cole Graham | Mexico, NY | 7 | 5 | 10 | |||
7 | 115 | KAW | 2027 | Adam Meade | Hannibal, NY | 6 | DNF | 9 | |||
250 Expert | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 296 | YAM | 1211 | Nick Kraeger | Constableville, NY | 1 | 1 | 20 | |||
2 | 729 | KTM | 1082 | Tyler Smith | Hannibal, NY | 2 | 4 | 17 | |||
3 | 18 | KTM | 1023 | Trevor Townsend | Cato, NY | 5 | 2 | 15 | |||
4 | 273 | YAM | 809045 | Sam Spinella | Cassville, NY | 4 | 3 | ||||
5 | 307 | HON | Easton Castor | Watertown, NY | 3 | 5 | |||||
6 | 127 | YAM | Cayden Pope | Mohawk, NY | 6 | DNF | |||||
7 | 461 | KTM | 1102 | Kevin G. Amo Jr | Taberg, NY | 7 | DNF | 9 | |||
Race Results | Race: 20 | ||||||||||
Printed: | 07:36 pm | ||||||||||
250 Novice | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 45 | HON | Cody Summers | Watertown, NY | 1 | 3 | |||||
2 | 13x | KTM | 1690 | Theodore Halsdorf Iii | Fulton, NY | 3 | 2 | 17 | |||
3 | 805 | YAM | 2057 | Tyler Smith | Williamstown, NY | 2 | 4 | 15 | |||
4 | 397 | KAW | 1439 | Kody Daugherty | Mattydale, NY | 7 | 1 | 13 | |||
5 | 17r | KAW | 2158 | Trent Alguire | Calcium, NY | 4 | 5 | 11 | |||
6 | 414 | KTM | 1503 | Ethan Hotaling | Oswego, NY | 6 | 6 | 10 | |||
7 | 111 | YAM | 1910 | Ryan Neidhart | Waterville, NY | 5 | 7 | 9 | |||
8 | 737 | YAM | 1659 | Cadin Waldau | Central Square, NY | 8 | 8 | 8 | |||
9 | 679 | HON | Austin Davis | Clayton, NY | 11 | 9 | |||||
10 | 710 | YAM | Kaleb Cullen | Carthage, NY | 10 | 10 | |||||
11 | 243 | KAW | 2145 | Jeremy Morey | West Monroe, NY | 9 | 13 | 5 | |||
12 | 123 | KTM | 1667 | Scott Grevelding | Clay, NY | 13 | 11 | 4 | |||
13 | 220 | YAM | 1862 | Joseph Mossow | Weedsport, NY | 14 | 12 | 3 | |||
14 | 278 | KAW | 1703 | Zechariah Applegate | Fulton, NY | 15 | 14 | 2 | |||
15 | 120 | YAM | Jarrett C. Wright | Conklin, NY | 12 | DNF | |||||
DNF | 16f | HON | 2301 | Richard Dunne | Meshoppen, PA | DNF | DNF | ||||
DNF | 417 | KAW | Cody L. Kramer | Binghamton, NY | DNF | DNF | |||||
DNF | 225 | SUZ | 1861 | Jacob Mossow | Weedsport, NY | DNF | DNF | ||||
DNF | 419 | KTM | 1458 | Madelyn M. Chuff | Camillus, NY | DNF | DNF | ||||
Race Results | Race: 21 | ||||||||||
Printed: | 07:36 pm | ||||||||||
250 Beginner | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
