Results
USMX | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
USMX Round 2 Thornwood | ||||||||||
05/06/2018 | ||||||||||
Race Results | Race: 1 | |||||||||
Printed: | 07:11 pm | |||||||||
Schoolboy 12-16 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 18 | KTM | 1604 | Cj Clookey | Dickinson, NY | 1 | 1 | 20 | ||
2 | 55 | KTM | 1134 | Caleb Shepard | Blackriver, NY | 2 | 2 | 17 | ||
3 | 125 | KTM | 1381 | Andrew Hemingway | Fulton, NY | 3 | 3 | 15 | ||
4 | 42 | KTM | 2157 | Devon G. Maurer | Turin, NY | 5 | 4 | 13 | ||
5 | 199 | HON | 1633 | Cole Graham | Mexico, NY | 4 | 7 | 11 | ||
6 | 737 | KAW | 1659 | Cadin Waldau | Central Square, NY | 8 | 5 | 10 | ||
7 | 176 | KAW | 1903 | Kaleb Fravor | Pulaski, NY | 7 | 6 | 9 | ||
8 | 374 | HON | 1934 | Jacob Horth | Pulaski, NY | 6 | 8 | 8 | ||
9 | 66 | KTM | 1890 | Codi Russell | Oriskany Falls, NY | 9 | DNF | 7 | ||
DNF | 324 | HUS | 1941 | Aron Gilbo | Pulaski, NY | DNF | DNF | |||
Collegeboy 14-24 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 296 | HON | 1211 | Nick Kraeger | Constableville, NY | 1 | 1 | 20 | ||
2 | / | KTM | 9013 | Anthony Grenga | Pennellville, NY | 4 | 2 | |||
3 | 114 | KTM | 1165 | Nicholas Smith | Auburn, NY | 3 | 3 | 15 | ||
4 | 620 | KTM | 1620 | Anthony Barker | Canastota, NY | 5 | 4 | 13 | ||
5 | 155 | KTM | 1628 | Corey Langdon | Malone, NY | 2 | 9 | 11 | ||
6 | 924 | HON | 1132 | Caleb Zehr | Constantia, NY | 6 | 6 | 10 | ||
7 | 18x | KTM | 1023 | Trevor Townsend | Cato, NY | 8 | 5 | 9 | ||
8 | 313 | KTM | 1553 | Ricky Hardman | Central Square, NY | 7 | 7 | 8 | ||
9 | 98 | KTM | 2165 | Julia Krzemien | E Concord, NY | 9 | 8 | 7 | ||
10 | 115 | SUZ | 2027 | Adam Meade | Hannibal, NY | 10 | DNF | 6 | ||
DNF | 637 | YAM | 1887 | Garrett Stables | Baldwinsville, NY | DNF | DNF | |||
Race Results | Race: 2 | |||||||||
Printed: | 07:11 pm | |||||||||
Plus 25 Am/Nov | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 212 | YAM | 9004 | Kevin Sawyer | Queensbury, NY | 1 | 1 | |||
2 | 224 | YAM | 9003 | Tj Bedrosian | Clifton Park, NY | 3 | 2 | |||
3 | 116 | HON | 9005 | Jason Jasenski | Greenville, NY | 2 | 3 | |||
4 | 311 | HON | 1999 | Walker Lowe | Rodman, NY | 6 | 4 | 13 | ||
5 | 901 | KAW | 1714 | David Mastropietro | Auburn, NY | 4 | 6 | 11 | ||
6 | 195 | HON | 0772081 | Brian Ziobrowski | Clifton Park, NY | 5 | 7 | |||
7 | 564 | YAM | 2144 | Chris Rogers | Fulton, NY | 11 | 5 | 9 | ||
8 | 312 | KAW | 2029 | Dennis Jacobs | Groton, NY | 8 | 8 | 8 | ||
9 | 51 | YAM | 1027 | Brian Vanella | Oswego, NY | 9 | 10 | 7 | ||
10 | 614 | YAM | 9008 | Chris Miller | Tonawanda, NY | 7 | 12 | |||
11 | 914 | HON | 1759 | Joshua Fehrman | Central Square, NY | 12 | 9 | 5 | ||
12 | 331 | KAW | 9007 | Craig Braymiller | Tonawanda, NY | 14 | 11 | |||
13 | 829 | KAW | 1232 | Eric Hunter | Central Square, NY | 13 | 13 | 3 | ||
14 | 412 | KAW | 1670 | Brad Dadson | Watertown, NY | 10 | DNF | 2 | ||
15 | 22 | KTM | 1945 | Mark St Phillips | Fulton, NY | 15 | DNF | 1 | ||
Plus 25 Expert | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 237 | YAM | 9032 | Dave Costa | Liverpool, NY | 2 | 1 | |||
2 | 347 | KTM | 1902 | Michael D. Percy Jr | Chaumont, NY | 1 | 2 | 17 | ||
3 | 322 | HON | 9010 | David Shortsleeve | Oswego, NY | 4 | 3 | |||
4 | 954 | HON | 1361 | Danny Graves | Mannsille, NY | 3 | 4 | 13 | ||
5 | 413 | KAW | 1509 | Rick Bunnell | Auburn, NY | 5 | 5 | 11 | ||
6 | 658 | HON | 1459 | Joshua Dunsmoor | Hannibal, NY | DNF | 6 | 10 | ||
Race Results | Race: 3 | |||||||||
Printed: | 07:11 pm | |||||||||
51cc Pee Wee Jr. 4-6 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 413 | KTM | 2017 | Mason Bunnell | Auburn, NY | 1 | 1 | 20 | ||
2 | 24x | KTM | 2009 | Matthew Bessette Jr | Parish, NY | 2 | 2 | 17 | ||
51cc Pee Wee Sr. 7-8 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 56 | COB | 1722 | Owen Butler | Solvay, NY | 2 | 1 | 20 | ||
2 | 317 | KTM | 1968 | Carson Durkot | Binghamton, NY | 1 | 2 | 17 | ||
3 | 726 | COB | 1898 | Nathan Baker | Whitesboro, NY | 4 | 3 | 15 | ||
4 | 990 | KTM | 3266990 | Hunter Warren | Marietta, NY | 3 | 4 | |||
5 | 466 | COB | 2037 | Marc Rattray Jr | Pennellville, NY | 5 | 6 | 11 | ||
6 | 78 | KTM | 2007 | Cooper Dailey | Locke, NY | 7 | 5 | 10 | ||
7 | 810 | COB | 2076 | Dawson Richards | Pulaski, NY | 6 | 7 | 9 | ||
8 | 104 | HUS | 1860 | Maeve Marcellus | Locke, NY | 8 | 8 | 8 | ||
Race Results | Race: 4 | |||||||||
Printed: | 07:11 pm | |||||||||
Women's 12+ | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 98 | KTM | 2165 | Julia Krzemien | E Concord, NY | 1 | 1 | 20 | ||
2 | 419 | KTM | 1458 | Madelyn M. Chuff | Auburn, NY | 2 | 2 | 17 | ||
3 | 756 | HON | 2237410 | Erica Hamilton | Hannacroix, NY | 4 | 3 | |||
4 | 113 | YAM | 3255008 | Jackie Bedrosian | Clifton Park, NY | 3 | 4 | |||
5 | 118 | SUZ | 1801 | Morgan Pickreign | Fulton, NY | 6 | 5 | 11 | ||
6 | 13 | KTM | 1024 | Brandilyn Townsend | Cato, NY | 5 | 6 | 10 | ||
Plus 40 Novice | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 123 | HON | 2039 | Matt Hicks | Athens, PA | 1 | 1 | 20 | ||
2 | 86 | HON | 2124 | Eric Plyter | Pulaski, NY | 2 | 2 | 17 | ||
3 | 333 | HON | 2150 | Kevin Woodward | Watertown, NY | 3 | 3 | 15 | ||
4 | 377 | YAM | 2038 | Greg Widrick | Brewerton, NY | 4 | 4 | 13 | ||
5 | 467 | KAW | 1580 | Robert L. Brown | Weedsport, NY | 5 | DNF | 11 | ||
Race Results | Race: 5 | |||||||||
Printed: | 07:11 pm | |||||||||
125 2 Stroke | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 42 | KTM | 2157 | Devon G. Maurer | Turin, NY | 4 | 1 | 20 | ||
2 | 88 | KTM | 1453 | Nick Spingler | Weedsport, NY | 3 | 3 | 17 | ||
3 | 55 | KTM | 1134 | Caleb Shepard | Blackriver, NY | 2 | 4 | 15 | ||
4 | 461 | KTM | 1102 | Kevin G. Amo Jr | Taberg, NY | 7 | 2 | 13 | ||
5 | 39 | YAM | 1816 | Chace Wimmer | Blossville, NY | 6 | 5 | 11 | ||
6 | 34 | HON | 1132 | Caleb Zehr | Constantia, NY | 5 | 6 | 10 | ||
7 | 817 | KTM | 1695 | Kenneth Parkhurst | Fulton, NY | 8 | 8 | 9 | ||
8 | 219 | KTM | 2052 | Robert Cooper | Fulton, NY | 10 | 7 | 8 | ||
9 | 742 | KTM | 9013 | Anthony Grenga | Pennellville, NY | 1 | DNF | |||
10 | 155 | YAM | 1628 | Corey Langdon | Malone, NY | 9 | DNF | 6 | ||
11 | 600 | HON | 2166 | Cody Hallett | Avoca, NY | 11 | DNF | 5 | ||
12 | 374 | HON | 1934 | Jacob Horth | Pulaski, NY | 12 | DNF | 4 | ||
DNF | 66 | KTM | 1890 | Codi Russell | Oriskany Falls, NY | DNF | DNF | |||
Race Results | Race: 6 | |||||||||
Printed: | 07:11 pm | |||||||||
51cc Open (4-8) | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 56 | COB | 1722 | Owen Butler | Solvay, NY | 1 | 1 | 20 | ||
2 | 726 | COB | 1898 | Nathan Baker | Whitesboro, NY | 2 | 2 | 17 | ||
3 | 9 | KTM | 2030 | Liam Wright | Sterling, NY | 3 | 3 | 15 | ||
4 | 226 | KTM | 1974 | Marshall K. Smith | Endicott, NY | 4 | 4 | 13 | ||
5 | 78 | KTM | 2007 | Cooper Dailey | Locke, NY | 5 | 5 | 11 | ||
6 | 317 | KTM | 1968 | Carson Durkot | Binghamton, NY | 6 | 6 | 10 | ||
7 | 810 | COB | 2076 | Dawson Richards | Pulaski, NY | 8 | 7 | 9 | ||
8 | 24x | COB | 2009 | Matthew Bessette Jr | Parish, NY | 7 | 8 | 8 | ||
Race Results | Race: 7 | |||||||||
Printed: | 07:11 pm | |||||||||
Open Mini 10-16 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 11 | SUZ | 9024 | Ryan Canaguier | Marysville, PA | 1 | 1 | |||
2 | 98 | SUZ | 9026 | Randall J. Myers | Birdsboro, PA | 2 | 2 | |||
3 | 419 | KTM | 1458 | Madelyn M. Chuff | Auburn, NY | 3 | 4 | 15 | ||
4 | 20 | HUS | 1096 | Sebastian Kulesza | Manlius, NY | 5 | 3 | 13 | ||
5 | 176 | KAW | 1903 | Kaleb Fravor | Pulaski, NY | 4 | 5 | 11 | ||
6 | 737 | KAW | 1659 | Cadin Waldau | Central Square, NY | 6 | 6 | 10 | ||
7 | 22 | KTM | 1390 | Liam P. Marcellus | Locke, NY | 7 | 9 | 9 | ||
8 | 71 | KAW | 1639 | Landon Copley | Black River, NY | 10 | 8 | 8 | ||
9 | 14 | YAM | 1665 | Nash Peterson | Fulton, NY | 8 | 10 | 7 | ||
10 | 412 | KAW | 1128 | Dylan Radcliffe | Warners, NY | 12 | 7 | 6 | ||
11 | 914 | HUS | 1772 | Matthew Mullin | Pulaski, NY | 9 | 11 | 5 | ||
12 | 325 | KTM | 1537 | Cole Sharkey | Red Creek, NY | 14 | 12 | 4 | ||
13 | 039 | YAM | 2117 | Isaac Smith | Williamstown, NY | 13 | 13 | 3 | ||
14 | 7 | YAM | 1977 | Cole Vantine | Hamilton, NY | 11 | DNF | 2 | ||
Race Results | Race: 8 | |||||||||
Printed: | 07:11 pm | |||||||||
Open Beginner | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 305 | YAM | 5010 | Zachary Moot | Mexico, NY | 1 | 1 | 1 | ||
2 | 679 | KAW | 2134 | Rj Smith | West Monroe, NY | 2 | 2 | 1 | ||
3 | 308 | HON | 9015 | John Hodge | Adams Center, NY | 3 | 3 | |||
4 | 777 | YAM | 001947 | Wendell Rogers Jr | Mexico, NY | 4 | 4 | |||
5 | 220 | YAM | 2122 | Keegan Bolan | Cincinnatus, NY | 5 | 5 | |||
6 | 228 | SUZ | 1862 | Joseph Mossow | Weedsport, NY | 6 | 6 | |||
7 | 118 | SUZ | 1801 | Morgan Pickreign | Fulton, NY | 8 | 7 | |||
8 | 710 | YAM | 1952 | Benjamin Hillestad | Mexico, NY | 9 | 8 | |||
9 | 32 | KAW | 5008 | Zaden Sadler | Pulaski, NY | 11 | 9 | |||
10 | 615 | KAW | 2145 | Jeremy Morey | West Monroe, NY | 10 | 10 | |||
11 | 43 | YAM | 1736 | John Dimmick | Sackets Harbor, NY | 7 | DNF | |||
12 | 600 | HON | 2166 | Cody Hallett | Avoca, NY | 12 | DNF | |||
Race Results | Race: 9 | |||||||||
Printed: | 07:11 pm | |||||||||
Plus 30 Amateur | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 311 | HON | 1999 | Walker Lowe | Rodman, NY | 2 | 1 | 20 | ||
2 | 200 | HON | 2152 | William Walczak | Williamson, NY | 1 | 2 | 17 | ||
3 | 817 | KTM | 1695 | Kenneth Parkhurst | Fulton, NY | 5 | 3 | 15 | ||
4 | 901 | KAW | 1714 | David Mastropietro | Auburn, NY | 4 | 4 | 13 | ||
5 | 224 | YAM | 9003 | Tj Bedrosian | Clifton Park, NY | 3 | 5 | |||
6 | 51 | YAM | 1027 | Brian Vanella | Oswego, NY | 6 | 6 | 10 | ||
7 | 43 | KTM | 2155 | Rick Reandeau | Tupper Lake, NY | 7 | DNF | 9 | ||
Plus 30 Expert | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 954 | HON | 1361 | Danny Graves | Mannsille, NY | 1 | 1 | 20 | ||
2 | 413 | KAW | 1509 | Rick Bunnell | Auburn, NY | 2 | 2 | 17 | ||
3 | 658 | HON | 1459 | Joshua Dunsmoor | Hannibal, NY | 3 | 3 | 15 | ||
Race Results | Race: 10 | |||||||||
Printed: | 07:11 pm | |||||||||
Plus 30 Novice | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 195 | HON | 0772081 | Brian Ziobrowski | Clifton Park, NY | 1 | 1 | |||
2 | 312 | KAW | 2029 | Dennis Jacobs | Groton, NY | 3 | 2 | 17 | ||
3 | 241 | YAM | 2131 | Tyler Wildman | Cincinnatus, NY | 2 | 4 | 15 | ||
4 | 829 | KAW | 1232 | Eric Hunter | Central Square, NY | 4 | 3 | 13 | ||
5 | 994 | HON | 1996 | Cory Come | Mexico, NY | 6 | 5 | 11 | ||
6 | 938 | YAM | 2114 | Scott Monroe | Cincinnatus, NY | 5 | 6 | 10 | ||
7 | 377 | YAM | 2038 | Greg Widrick | Brewerton, NY | 8 | 8 | 9 | ||
8 | 784 | HON | 1961 | William E. Walsh | Groton, NY | 11 | 7 | 8 | ||
9 | 86 | HON | 2124 | Eric Plyter | Pulaski, NY | 9 | 9 | 7 | ||
10 | 165 | SUZ | 1921 | Justin Colvin | North Rose, NY | 10 | 10 | 6 | ||
11 | 113 | YAM | 3255008 | Jackie Bedrosian | Clifton Park, NY | 7 | 13 | |||
12 | 572 | KAW | 2084 | Russell Sr Wing | Baldwinsville, NY | 12 | 12 | 4 | ||
13 | 927 | YAM | 1899 | Dustin Hibbard | Calcium, NY | 14 | 11 | 3 | ||
14 | 219 | KTM | 2052 | Robert Cooper | Fulton, NY | 13 | 14 | 2 | ||
15 | 611 | KAW | 9022 | Jason Warren | Marietta, NY | 15 | DNF | |||
Race Results | Race: 11 | |||||||||
Printed: | 07:11 pm | |||||||||
51cc Oil Inj. 4-8 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 413 | KTM | 2017 | Mason Bunnell | Auburn, NY | 3 | 1 | 20 | ||
2 | 466 | KTM | 2037 | Marc Rattray Jr | Pennellville, NY | 2 | 2 | 17 | ||
3 | 226 | KTM | 1974 | Marshall K. Smith | Endicott, NY | 1 | 3 | 15 | ||
4 | 24x | KTM | 2009 | Matthew Bessette Jr | Parish, NY | 4 | 4 | 13 | ||
5 | 84 | YAM | 9017 | Ragan Difiore | Walworth, NY | 6 | 5 | |||
6 | 77 | KTM | 2164 | Callen Montieth | Redfield, NY | 5 | 6 | 10 | ||
Race Results | Race: 12 | |||||||||
Printed: | 07:11 pm | |||||||||
Jr. Mini 7-12 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 708 | HUS | 9023 | William P. Canaguier Iii | Marysville, PA | 1 | 1 | |||
2 | 22 | KTM | 1390 | Liam P. Marcellus | Locke, NY | 3 | 2 | 17 | ||
3 | 71 | KAW | 1639 | Landon Copley | Black River, NY | 2 | 4 | 15 | ||
4 | 412 | KAW | 1128 | Dylan Radcliffe | Warners, NY | 5 | 3 | 13 | ||
5 | 14 | YAM | 1665 | Nash Peterson | Fulton, NY | 6 | 5 | 11 | ||
6 | 914 | HUS | 1772 | Matthew Mullin | Pulaski, NY | 4 | 9 | 10 | ||
7 | 039 | YAM | 2117 | Isaac Smith | Williamstown, NY | 7 | 7 | 9 | ||
8 | 102 | KAW | 1916 | Tyler Hopkinson | Williamstown, NY | 8 | 8 | 8 | ||
9 | 325 | KTM | 1537 | Cole Sharkey | Red Creek, NY | 12 | 10 | 7 | ||
10 | 5 | KAW | 1532 | Jacob Scerbo | Liverpool, NY | 10 | 12 | 6 | ||
11 | 351 | KTM | 2040 | John R. Hicks | Athens, PA | 9 | 15 | 5 | ||
12 | 76 | KTM | 2138 | Oliver Childres | Jordan, NY | 19 | 6 | 4 | ||
13 | 777 | KAW | 1880 | Cory J. Come Ii | Mexico, NY | 11 | 14 | 3 | ||
14 | 411 | KAW | 1549 | John R. Mcdonald | Phoenix, NY | 15 | 11 | 2 | ||
15 | 74 | KTM | 2140 | Aiden Labreck | Oswego, NY | 14 | 13 | 1 | ||
16 | 538 | HON | 2126 | Robert Plyter | Pulaski, NY | 13 | 17 | 1 | ||
17 | 079x | HON | 9019 | Gabriel Difiore | Walworth, NY | 17 | 16 | |||
18 | 58 | HON | 9021 | Deven Burton | Fulton, NY | 16 | 19 | |||
19 | 115 | KAW | 2135 | Tanner Rabetoy | Mannsville, NY | 18 | 18 | 1 | ||
Schoolgirl 7-15 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 419 | KTM | 1458 | Madelyn M. Chuff | Auburn, NY | 1 | 1 | 20 | ||
Race Results | Race: 13 | |||||||||
Printed: | 07:11 pm | |||||||||
Open Amateur | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 155 | KTM | 1628 | Corey Langdon | Malone, NY | 1 | 1 | 20 | ||
2 | / | KTM | 9013 | Anthony Grenga | Pennellville, NY | 2 | 2 | |||
3 | 620 | KTM | 1620 | Anthony Barker | Canastota, NY | 3 | 3 | 15 | ||
4 | 313 | KTM | 1553 | Ricky Hardman | Central Square, NY | 4 | 4 | 13 | ||
5 | 451 | YAM | 1261 | Eric Kimpland | Hannibal, NY | 5 | 5 | 11 | ||
6 | 98 | KTM | 2165 | Julia Krzemien | E Concord, NY | 7 | 6 | 10 | ||
7 | 375 | HUS | 1702 | Corey Jones | Marcy, NY | 6 | 8 | 9 | ||
8 | 200 | HON | 2152 | William Walczak | Williamson, NY | 9 | 7 | 8 | ||
9 | 312 | KAW | 1479 | Tyler Parker | Weedsport, NY | 8 | 9 | 7 | ||
DNF | 637 | YAM | 1887 | Garrett Stables | Baldwinsville, NY | DNF | DNF | |||
DNF | 33 | YAM | 1760 | Jarred Baird | Lacona, NY | DNF | DNF | |||
Open Expert | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 541 | YAM | 1141 | Andrew R. Bristol | Central Square, NY | 2 | 1 | 20 | ||
2 | 237 | YAM | 9032 | Dave Costa | Liverpool, NY | 4 | 2 | |||
3 | 347 | KTM | 1902 | Michael D. Percy Jr | Chaumont, NY | 3 | 5 | 15 | ||
4 | 114 | KTM | 1165 | Nicholas Smith | Auburn, NY | 6 | 3 | 13 | ||
5 | 729 | KTM | 1082 | Tyler Smith | Hannibal, NY | 5 | 4 | 11 | ||
6 | 296 | HON | 1211 | Nick Kraeger | Constableville, NY | 1 | DNF | 10 | ||
Race Results | Race: 14 | |||||||||
Printed: | 07:11 pm | |||||||||
Open Novice | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 18 | KTM | 1604 | Cj Clookey | Dickinson, NY | 1 | 1 | 20 | ||
2 | 55 | KTM | 1134 | Caleb Shepard | Blackriver, NY | 2 | 2 | 17 | ||
3 | 88 | KTM | 1453 | Nick Spingler | Weedsport, NY | 5 | 3 | 15 | ||
4 | 515 | HON | 1415 | Jacob R. Henry | Cortland, NY | 4 | 4 | 13 | ||
5 | 125 | KTM | 1381 | Andrew Hemingway | Fulton, NY | 3 | 5 | 11 | ||
6 | 412 | KAW | 1670 | Brad Dadson | Watertown, NY | 7 | 6 | 10 | ||
7 | 32 | YAM | 2035 | David Pitoniak | Blossvale, NY | 6 | 11 | 9 | ||
8 | 275 | KTM | 1923 | Russell Wing | Baldwinsville, NY | 11 | 7 | 8 | ||
9 | 805 | YAM | 2057 | Tyler Smith | Williamstown, NY | 10 | 8 | 7 | ||
10 | 311 | YAM | 2055 | Jacob Smith | Williamstown, NY | 9 | 9 | 6 | ||
11 | 414 | YAM | 1503 | Ethan Hotaling | Oswego, NY | 12 | 12 | 5 | ||
12 | 331 | KAW | 9007 | Craig Braymiller | Tonawanda, NY | 16 | 10 | |||
13 | 34 | YAM | 1960 | Austin R. Batzer | Groton, NY | 15 | 14 | 3 | ||
14 | 969 | HON | 107773 | Hunter Trombley | Glenfield, NY | 17 | 13 | |||
15 | 149 | KAW | 2098 | Cody Rose | Mexico, NY | 13 | 17 | 1 | ||
16 | 115 | SUZ | 2027 | Adam Meade | Hannibal, NY | 8 | DNF | 1 | ||
17 | 624 | KAW | 1483 | Ethan Mannise | Mexico, NY | 20 | 15 | 1 | ||
18 | 225 | SUZ | 1861 | Jacob Mossow | Weedsport, NY | 22 | 16 | 1 | ||
19 | 437 | KTM | 1851 | Nick Kimball | North Bay, NY | 14 | DNF | 1 | ||
20 | 37 | KAW | 1888 | Colby Stables | Baldwinsville, NY | 18 | DNF | 1 | ||
21 | 916 | HON | 1900 | Jesse Woodward | Waterwown, NY | 19 | DNF | 1 | ||
22 | 22 | KTM | 1945 | Mark St Phillips | Fulton, NY | 21 | DNF | 1 | ||
23 | 42 | YAM | 9035 | Dakota West | Fulton, NY | 23 | DNF | |||
DNF | 212 | YAM | 9004 | Kevin Sawyer | Queensbury, NY | DNF | DNF | |||
Race Results | Race: 15 | |||||||||
Printed: | 07:11 pm | |||||||||
65 Mini 7-9 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 708 | HUS | 9023 | William P. Canaguier Iii | Marysville, PA | 1 | 1 | |||
2 | 115 | KAW | 2135 | Tanner Rabetoy | Mannsville, NY | 2 | 2 | 17 | ||
65 Mini 10-11 | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 777 | KAW | 1880 | Cory J. Come Ii | Mexico, NY | 2 | 1 | 20 | ||
2 | 71 | KTM | 1639 | Landon Copley | Black River, NY | 1 | 2 | 17 | ||
3 | 74 | KTM | 2140 | Aiden Labreck | Oswego, NY | 3 | 3 | 15 | ||
4 | 447 | KAW | 2125 | Matthew Plyter | Pulaski, NY | 4 | 4 | 13 | ||
5 | 5x | KAW | 9020 | Alvah Burton | Fulton, NY | 6 | 5 | |||
6 | 76 | KTM | 2138 | Oliver Childres | Jordan, NY | 5 | 6 | 10 | ||
Race Results | Race: 16 | |||||||||
Printed: | 07:11 pm | |||||||||
Plus 50 Expert | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 322 | HON | 1262 | Mike Shortsleeve | Oswego, NY | 1 | 1 | 20 | ||
2 | 440 | KTM | 1001 | Shane Brown | Liverpool, NY | 2 | 2 | 17 | ||
Plus 50 Am/Nov | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 71 | KAW | 1377 | Allen Graham | Parish, NY | 1 | 1 | 20 | ||
2 | 927 | YAM | 1104 | Timothy Murphy | Black River, NY | 3 | 3 | 17 | ||
3 | 777 | HON | 1369 | Jeff Kunzwiler | Fulton, NY | 2 | 4 | 15 | ||
4 | 329 | KTM | 1103 | Kevin Amo Sr | Taberg, NY | 4 | 5 | 13 | ||
5 | 937 | YAM | 2156 | Ben Forest | St-urban, QB | 10 | 2 | 11 | ||
6 | 105 | KTM | 1026 | Joe Vanella | Oswego, NY | 5 | 7 | 10 | ||
7 | 342 | KTM | 1527 | Mark Spingler | Weedsport, NY | 6 | 8 | 9 | ||
8 | 349 | KAW | 1409 | Thomas Lundy | Hammond, NY | 11 | 6 | 8 | ||
9 | 578 | HON | 2167 | Gary M. Lyons | Mount Vision, NY | 9 | 9 | 7 | ||
10 | 25 | KTM | 2159 | Chris Jones | Marcy, NY | 8 | 10 | 6 | ||
11 | 467 | KAW | 1580 | Robert L. Brown | Weedsport, NY | 7 | DNF | 5 | ||
Race Results | Race: 17 | |||||||||
Printed: | 07:11 pm | |||||||||
250 Beginner | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 157 | KAW | 1811 | Hunter Dumas | Oswego, NY | 1 | 1 | 1 | ||
2 | 242 | KAW | 1929 | Jake Sorensen | Bridgeport, NY | 2 | 4 | 1 | ||
3 | 17r | KAW | 2158 | Trent Alguire | Calcium, NY | 5 | 2 | 1 | ||
4 | 938 | YAM | 2114 | Scott Monroe | Cincinnatus, NY | 4 | 3 | |||
5 | 710 | YAM | 1952 | Benjamin Hillestad | Mexico, NY | 8 | 5 | |||
6 | 562 | HON | 1538 | Thomas J. Pileski | Syracuse, NY | 7 | 6 | |||
7 | 119 | YAM | 2160 | Aidan Mccormack | Pulaski, NY | 11 | 7 | |||
8 | 615 | KAW | 2145 | Jeremy Morey | West Monroe, NY | 9 | 9 | |||
9 | 314 | KAW | 2141 | Alan Lewis | South Otselic, NY | 12 | 8 | |||
10 | 228 | SUZ | 1862 | Joseph Mossow | Weedsport, NY | 13 | 10 | |||
11 | 43 | YAM | 1736 | John Dimmick | Sackets Harbor, NY | 3 | DNF | |||
12 | 220 | YAM | 2122 | Keegan Bolan | Cincinnatus, NY | 6 | DNF | |||
13 | 32 | KAW | 5008 | Zaden Sadler | Pulaski, NY | 10 | DNF | |||
Race Results | Race: 18 | |||||||||
Printed: | 07:11 pm | |||||||||
250 Novice | ||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 18 | KTM | 1604 | Cj Clookey | Dickinson, NY | 1 | 1 | 20 | ||
2 | 55 | KTM | 1134 | Caleb Shepard | Blackriver, NY | 2 | 2 | 17 | ||
3 | 515 | HON | 1415 | Jacob R. Henry | Cortland, NY | 4 | 3 | 15 | ||
