2016 Summer Slam
Points Standings
             
Printed:08/21/165:04 pm   Page 1 of 1
             
51cc Oil Inj. 4-8
Pos. # Name Points
1. 211 Chadwick K. Nower 131
2. 425 Tucker Zimmerman 114
3. 277 Louis Castiglia Jr 56
4. 915 Madeline Smith 27
5. 726 Nathan Gulisano 15
             
51cc Pee Wee Jr. 4-6
Pos. # Name Points
1. 211 Chadwick K. Nower 134
2. 425 Tucker Zimmerman 105
3. 42x Sophia Hotaling 91
4. 56 Owen Butler 64
5. 277 Louis Castiglia Jr 26
6. 915 Madeline Smith 13
7. 726 Nathan Gulisano 8
             
51cc Pee Wee Sr. 7-8
Pos. # Name Points
1. 77x Noah Hotaling 100
2. 328 Mason Carvell 73
3. 613 Deagan Capabianco 68
4. 422 Tomek Jusianiec 35
             
65 Mini 7-9
Pos. # Name Points
1. 412 Dylan Radcliffe 126
2. 914 Matthew Mullin 110
3. 141 Garret W. Winton 80
4. 57x Logan Forward 65
5. 414 Cole Sharkey 60
6. 777 Cory J. Come Ii 48
7. 422 Tomek Jusianiec 34
8. 11 Nathaniel Osborne 33
9. 68 Nash Peterson 31
10. 924 Jesse Palmowski 24
11. 5 Jacob Scerbo 19
12. 57 Tyler Hopkinson 17
13. 615 Owen Kitts 11
14. 102 Matthew J. Barbaro 10
15. 949 Preston Schuon 8
             
65 Mini 10-11
Pos. # Name Points
1. 77 Cadin Waldau 102
2. 982 Jake Owens 94
3. 20 Sebastian Kulesza 84
4. 57 Tyler Hopkinson 51
5. 22 Liam P. Marcellus 40
6. 732 Tyler Osborne 37
7. 364 Dominic M. Grenga 20
8. 280 Nicholas Miller 18
             
Jr. Mini 9-11
Pos. # Name Points
1. 224 Anyssia Ingersoll 121
2. 982 Jake Owens 90
3. 225 Teajinn Ingersoll 89
4. 510 Tucker Wells 76
5. 414 Ethan Hotaling 65
6. 21 Bryce Mahoney 58
7. 515 Jacob R. Henry 57
8. 419 Madelyn M. Chuff 52
9. 412 Dylan Radcliffe 43
10. 20 Sebastian Kulesza 36
11. 54 Trevor Zimmerman 35
12. 141 Garret W. Winton 31
13. 364 Dominic M. Grenga 17
14. 411 John R. Mcdonald 16
15. 77 Cadin Waldau 15
16. 914 Matthew Mullin 14
17. 57x Logan Forward 13
18. 131 Frederick White Iv 12
  422 Tomek Jusianiec 12
  176 Kaleb Fravor 12
21. 386 Brittan Lees 11
22. 53 Luke Butler 10
23. 24 Landen W. Nitsch 9
24. 423 Grace Kitts 6
25. 57 Tyler Hopkinson 5
  28 Matt Rugar 5
27. 22 Liam P. Marcellus 4
28. 414 Cole Sharkey 3
  615 Owen Kitts 3
  100 Hannah Zimmerman 3
31. 777 Cory J. Come Ii 2
  411x Michael E. Sherman Iii 2
33. 94 Aron Gilbo 1
  411x Michael Sherman 1
             
Senior Mini 85(12-15)
Pos. # Name Points
1. 55 Caleb Shepard 151
2. 30 Colby Stables 82
3. 70 Seth Salmonsen 79
4. 125 Andrew Hemingway 50
5. 624 Ethan Mannise 46
6. 713 Hunter Nitsch 37
7. 725 Jeremy Meili 32
8. 123 Scott Grevelding 31
  523 Kobe Currie 31
10. 369 Nikolai Applegate 20
11. 13x Theodore Halsdorf Iii 15
  244 Zach Gessner 15
13. 111 Ryan Neidhardt 13
14. 220 Joseph Mossow 9
15. 11 Eric R. Warner 8
  101 Chris M. Barbaro 8
  75 Alec Roe 8
18. 242 Jake Sorensen 4
19. 712 Daemon Zimmer 3
             
Open Mini 10-16
Pos. # Name Points
1. 55 Caleb Shepard 148
2. 982 Jake Owens 69
3. 224 Anyssia Ingersoll 61
4. 18 Cj Clookey 52
5. 510 Tucker Wells 47
6. 103 Zach Rienhardt 46
7. 125 Andrew Hemingway 42
8. 386 Brittan Lees 38
9. 713 Hunter Nitsch 37
10. 42 Danny Schneider 36
11. 515 Jacob R. Henry 31
12. 244 Zach Gessner 27
13. 225 Teajinn Ingersoll 25
14. 419 Madelyn M. Chuff 24
  42 Dakota West 24
16. 414 Ethan Hotaling 21
17. 30 Colby Stables 17
  725 Jeremy Meili 17
19. 364 Dominic M. Grenga 11
  411x Michael E. Sherman Iii 11
21. 21 Bryce Mahoney 10
  131 Frederick White Iv 10
23. 818 Kyle R. Ovitt 8
  57 Tyler Hopkinson 8
25. 111 Ryan Neidhardt 7
26. 624 Ethan Mannise 5
27. 244x Brogan Winton 4
28. 123 Scott Grevelding 3
29. 523 Kobe Currie 2
  43x John Dimmick 2
  13x Theodore Halsdorf Iii 2
  70 Seth Salmonsen 2
33. 11 Eric R. Warner 1
  412x Austin Thompson 1
  712 Daemon Zimmer 1
  220 Joseph Mossow 1
  411x Michael Sherman 1
  176 Kaleb Fravor 1
  812 Mason Dawley 1
             
Schoolgirl 7-15
Pos. # Name Points
1. 419 Madelyn M. Chuff 100
2. 100 Hannah Zimmerman 71
3. 14 Torri Knight 37
4. 423 Grace Kitts 35
             
Schoolboy 12-16
Pos. # Name Points
1. 114 Nicholas Smith 111
2. 88 Nick Spingler 101
3. 55 Caleb Shepard 96
4. 849 Justin S. Sanders 70
5. 18 Cj Clookey 43
6. 862 Jacob Mannise 30
7. 125 Andrew Hemingway 21
8. 66 Codi Russell 16
9. 103 Zach Rienhardt 13
  44 Jj Stables 13
11. 199 Cole Graham 11
  244 Zach Gessner 11
13. 42 Danny Schneider 10
14. 718 Tyler Parker 6
  978 Trevor Knight 6
16. 65 Zach Travis 5
17. 43x John Dimmick 4
             
Collegeboy 14-24
Pos. # Name Points
1. 177 Chris Stupp 78
2. 451 Eric Kimpland 55
3. 17y Scott R. Stratton, Jr 39
4. 179 Matthew Woodruff 32
  155 Corey Langdon 32
6. 4 Coleton P. Sereno 28
7. 307 Easton Castor 26
8. 924 Caleb Zehr 24
9. 16 Ward Seymour 22
10. 273 Sam Spinella 20
  296 Nick Kraeger 20
  568 Nathan Ellinwood 20
13. 44 Garrett Stables 18
14. 728 Tanner Trovato 17
15. 823 Madison Himes 16
16. 74 Aaron Davis 15
17. 452 Steven M. Kimpland 11
18. 18 Trevor Townsend 10
19. 320 Jeffrey Moyer 9
20. 89 Alex W. Campeau 8
21. 247 Dustin Koury 7
22. 34 Kevin Davis 6
23. 801 Ryan Conte 4
24. 121 Hunter Leonti 1
             
125 2 Stroke
Pos. # Name Points
1. 728 Tanner Trovato 87
2. 177 Chris Stupp 76
3. 451 Eric Kimpland 73
4. 17y Scott R. Stratton, Jr 69
5. 88 Nick Spingler 66
6. 55 Caleb Shepard 43
7. 413 Rick Bunnell 39
8. 39 Chace Wimmer 37
9. 857 Joe Henner 30
10. 862 Jacob Mannise 26
  402 Paul Becker Jr 26
12. 72 Kendra Deville 25
13. 817 Kenneth Parkhurst 24
14. 24x Alex Collins 18
15. 34 Kevin Davis 17
16. 562 Thomas J. Pileski 15
17. 86 Kevin G. Amo Jr 10
  66 Codi Russell 10
19. 220 Joseph Mossow 6
20. 329 Kevin Amo Sr 5
21. 225 Jacob Mossow 1
             
Women
Pos. # Name Points
1. 628 Holly Murphy 127
2. 182 Kelly Myers 73
3. 212 Chelsea Townsend 72
4. 72 Kendra Deville 68
5. 183 Aubree Kotary 57
  8 Madison Seguin 57
7. 823 Madison Himes 56
8. 13 Brandilyn Townsend 34
9. 982 Marisa Chandler 30
10. 118 Morgan Pickreign 20
11. 812 Jessica Beardsley 16
12. 419 Madelyn M. Chuff 9
13. 780 Bernadette L. Griffith 8
             
Plus 25 Am/nov
Pos. # Name Points
1. 640 Kyle N. Haun 114
2. 658 Joshua Dunsmoor 109
3. 428 Brent M. Phelps 72
4. 17 Whit Chilson 46
5. 782 Matt Kitts 44
6. 387 Derek Kranze 39
7. 51 Brian Vanella 29
8. 901 David Mastropietro 28
9. 121 Matthew Tucker 26
10. 38 Ryan W. Walczak 24
11. 46 Craig Hofmann 23
12. 152 Patrick Crandell 20
13. 225 John Gowing 18
14. 412 Brad Dadson 15
15. 88 Chris Evans 14
16. 104 Ryan Coe 13
  92 Mike O'neill 13
18. 253 Steve Tucker 10
19. 977 Chris Knight 9
  829 Eric Hunter 9
21. 17 Charles West 8
  914 Joshua Fehrman 8
23. 179 Matt Evanco 7
24. 710 David W. Kowell 5
             
Plus 25 Expert
Pos. # Name Points
1. 367 Willy Shatrau 97
2. 223 Geoff Ingersoll 89
3. 721 Adrian Mawhir 79
4. 322 David Shortsleeve 65
5. 58 Adam Osborne 36
6. 237 Dave Costa 32
7. 413 Rick Bunnell 20
8. 790 Kj Humphreys 19
9. 740 Colton Harrison 17
10. 917 Kyle J. Field 13
11. 78 Jeremy Parsons 11
12. 925 Chris Snyder 7
13. 38 Justin Hardish 6
             
Plus 30 Novice
Pos. # Name Points
1. 658 Joshua Dunsmoor 157
2. 421 Mark J. Olmstead 126
3. 817 Kenneth Parkhurst 82
4. 51 Brian Vanella 73
5. 901 David Mastropietro 68
6. 710 David W. Kowell 52
7. 182 Kelly Myers 31
  467 Robert L. Brown 31
9. 92 Mike O'neill 28
  88 Chris Evans 28
11. 253 Steve Tucker 25
12. 36 Malcolm Davis 20
13. 829 Eric Hunter 13
14. 303 Jeff Evans 10
15. 144 Frank Sgroi 6
             
Plus 30 Amateur
Pos. # Name Points
1. 244 Louis Castiglia 112
2. 640 Kyle N. Haun 102
3. 387 Derek Kranze 80
4. 17 Whit Chilson 70
5. 782 Matt Kitts 67
6. 138 Randy B. Ovitt 49
7. 38 Ryan W. Walczak 37
8. 43 Rick Reandeau 21
9. 557 Patrick Nolan 19
10. 104 Ryan Coe 17
  626 Todd R. Frendak 17
12. 841 Joe A. Daddona 15
13. 977 Chris Knight 13
14. 17 Charles West 11
15. 761 Monroe A. Osborne 5
16. 780 Bernadette L. Griffith 4
             
Plus 30 Expert
Pos. # Name Points
1. 223 Geoff Ingersoll 125
2. 721 Adrian Mawhir 120
3. 440 Shane Brown 50
4. 58 Adam Osborne 45
5. 413 Rick Bunnell 40
6. 75 Ron Bush 39
7. 981 Pete Wise 28
8. 78 Jeremy Parsons 17
9. 857 Joe Henner 11
10. 925 Chris Snyder 10
             
Plus 40 Amateur
Pos. # Name Points
1. 138 Randy B. Ovitt 110
2. 105 Joe Vanella 84
3. 626 Todd R. Frendak 52
  841 Joe A. Daddona 52
5. 777 Jeff Kunzwiler 49
6. 43 Rick Reandeau 44
7. 71 Allen Graham 43
8. 48 Robert S. Murphy 33
9. 557 Patrick Nolan 25
10. 549 Michael Gilligan 23
11. 831 Jeffrey A. Hopkinson 22
  351 Andy Agrasto 22
13. 761 Monroe A. Osborne 20
14. 73 Frank Calandra 19
15. 349 Thomas Lundy 17
  27 Jeff Rugar 17
17. 758 Robert Goudy 13
18. 927 Tim Murphy 11
19. 15 Scott Patnode 2
20. 984 Scott Pickard 1
             
Plus 40 Expert
Pos. # Name Points
1. 554 Eric Smith 109
2. 75 Ron Bush 89
3. 440 Shane Brown 87
4. 178 John Provo 85
5. 911 Daniel J. Field 37
  856 Thomas S. Pardee 37
  981 Pete Wise 37
8. 322 Mike Shortsleeve 30
9. 49 Marty Putman 20
  78 Jeremy Parsons 20
11. 48 Robert S. Murphy 13
  857 Joe Henner 13
             
250 Beginner
Pos. # Name Points
1. 12 Collin Tumbiolo 4
2. 997 Eric Anderson 3
3. 103 Zach Rienhardt 2
  11x Jack Purcell 2
  10 Aaron Wing 2
  267 Max Rose 2
  44 Jacob Stables 2
8. 55 Jordon D. Almekinder 1
  125 Grant Eckardt 1
  119x Scott Bowman 1
  137 Brendan Famoly 1
  17x Dylan Smith 1
  737 Alex Guariglia 1
  171 Colin Ross 1
  08 Kellen Louis 1
  718 Austin Parker 1
  199 Cole Graham 1
  402 Paul Becker Jr 1
  714 Jake Ilacqua 1
  674 Jamie Cellamere 1
  119 Daniel Paro 1
  800 Nate Henner 1
  275 Russell Wing 1
  11 Clay Fickenscher 1
  163 Mitch Butler 1
  17 Tyler Landon 1
  555 Colton Richardson 1
             
250 Novice
Pos. # Name Points
1. 33 Jarred Baird 95
2. 25 Corey Jones 73
3. 849 Justin S. Sanders 69
4. 11 Dylan Coleman 52
5. 369 Norman Connors 33
6. 963 Jamie Beardsley 31
  39 Chace Wimmer 31
8. 932 Jeffrey F. Beardsley 29
9. 718 Tyler Parker 28
10. 121 Hunter Leonti 26
  112 Jon Higgins 26
12. 18 Cj Clookey 25
13. 17 Noah Napoli 24
14. 412 Brad Dadson 20
15. 997 Eric Anderson 15
16. 212 Chelsea Townsend 14
17. 46 Brandon Prince 11
18. 17x Dylan Smith 10
  812 Joey Brillo 10
  714 Jake Ilacqua 10
21. 164 Brett Watson 9
  199 Cole Graham 9
  65 Zach Travis 9
  417 Jacob Palmowski 9
25. 44 Garrett Stables 7
26. 10 Aaron Wing 6
27. 94 Austin Coleman 5
28. 236 Steven Wilcox 4
29. 140 Joe T. Sacco 2
  556 Konrad Wennberg 2
  278 Zechariah Applegate 2
  178 Nick Tomaino 2
  639 Mason Coughlin 2
  402 Paul Becker Jr 2
  121 Matthew Tucker 2
36. 710 David W. Kowell 1
  97 John Daley 1
  982 Marisa Chandler 1
  267 Max Rose 1
  236 Jared Bracht 1
             
250 Amateur
Pos. # Name Points
1. 114 Nicholas Smith 87
2. 313 Ricky Hardman 61
3. 74 Aaron Davis 59
4. 273 Sam Spinella 51
5. 16 Ward Seymour 37
6. 34 Kevin Davis 34
  4 Coleton P. Sereno 34
  226 Austin Mcdonald 34
9. 568 Nathan Ellinwood 33
10. 8 Madison Seguin 21
11. 612 Ben Patnode 20
12. 11 Dylan Coleman 19
  728 Tanner Trovato 19
14. 46 Craig Hofmann 18
15. 179 Matthew Woodruff 17
16. 801 Ryan Conte 15
17. 718 Tyler Parker 10
18. 428 Brent M. Phelps 8
19. 86 Kevin G. Amo Jr 5
             
250 Expert
Pos. # Name Points
1. 18 Trevor Townsend 99
2. 729 Tyler Smith 82
3. 320 Jeffrey Moyer 50
4. 790 Kj Humphreys 29
5. 296 Nick Kraeger 28
6. 541 Andrew R. Bristol 27
7. 740 Colton Harrison 17
  227 Derek Bracht 17
  38 Justin Hardish 17
  367 Willy Shatrau 17
11. 99 Zachary Putman 10
             
Open Beginner
Pos. # Name Points
1. 42 Danny Schneider 3
  12 Collin Tumbiolo 3
3. 918 Dylan Waite 2
  401 Eric Austin 2
5. 55 Jordon D. Almekinder 1
  374 Jacob Horth 1
  44 Jj Stables 1
  525 Hunter Patterson 1
  08 Kellen Louis 1
  11x Jack Purcell 1
  37 Michael Alexander 1
  674 Jamie Cellamere 1
  17 Mikaela A. Withers 1
  997 Eric Anderson 1
  555 Colton Richardson 1
  420 Zacharie A. Mook 1
  10 Aaron Wing 1
  11 Clay Fickenscher 1
  698 Tim Bechtold 1
  163 Mitch Butler 1
  17x Dylan Smith 1
             
Open Novice
Pos. # Name Points
1. 33 Jarred Baird 93
2. 25 Corey Jones 73
3. 452 Steven M. Kimpland 67
4. 44 Garrett Stables 55
5. 369 Norman Connors 53
6. 963 Jamie Beardsley 33
7. 185 Zach H. Hatfield 32
8. 658 Joshua Dunsmoor 27
9. 932 Jeffrey F. Beardsley 25
10. 412 Brad Dadson 23
11. 17 Noah Napoli 20
  17x Dylan Smith 20
13. 112 Jon Higgins 17
14. 800 Ducati Bowers 15
15. 11 Dylan Coleman 13
  718 Tyler Parker 13
  849 Justin S. Sanders 13
18. 247 Dustin Koury 12
19. 225 John Gowing 11
20. 424 Ryan M. Mayer 9
21. 121 Hunter Leonti 8
  164 Brett Watson 8
23. 178 Nick Tomaino 6
  7 James Harvey 6
  199 Cole Graham 6
26. 94 Austin Coleman 5
27. 556 Konrad Wennberg 3
  89 Alex W. Campeau 3
29. 710 David W. Kowell 2
  639 Mason Coughlin 2
31. 42 Danny Schneider 1
  236 Steven Wilcox 1
  278 Zechariah Applegate 1
  267 Max Rose 1
  716 Joshua Calhoun 1
             
Open Amateur
Pos. # Name Points
1. 313 Ricky Hardman 85
2. 728 Tanner Trovato 78
3. 273 Sam Spinella 63
4. 155 Corey Langdon 42
5. 612 Ben Patnode 31
6. 179 Matthew Woodruff 28
7. 568 Nathan Ellinwood 24
8. 114 Nicholas Smith 20
9. 11 Dylan Coleman 9
  8 Madison Seguin 9
11. 16 Ward Seymour 8
12. 152 Patrick Crandell 4
             
Open Expert
Pos. # Name Points
1. 367 Willy Shatrau 78
2. 18 Trevor Townsend 70
3. 729 Tyler Smith 60
4. 296 Nick Kraeger 57
5. 541 Andrew R. Bristol 37
6. 237 Dave Costa 30
7. 320 Jeffrey Moyer 29
8. 307 Easton Castor 19
9. 227 Derek Bracht 15
10. 177 Chris Stupp 14
11. 924 Caleb Zehr 13
12. 917 Kyle J. Field 11
  740 Colton Harrison 11
  322 David Shortsleeve 11
15. 78 Jeremy Parsons 9
  99 Zachary Putman 9
             
Plus 50 Expert
Pos. # Name Points
1. 178 John Provo 120
2. 322 Mike Shortsleeve 52
3. 911 Daniel J. Field 40
  856 Thomas S. Pardee 40
5. 38 Rick Spinella 32
6. 49 Marty Putman 17
             
Plus 50 Am/nov
Pos. # Name Points
1. 105 Joe Vanella 118
2. 831 Jeffrey A. Hopkinson 81
3. 777 Jeff Kunzwiler 58
4. 48 Robert S. Murphy 55
5. 71 Allen Graham 53
6. 351 Andy Agrasto 36
7. 73 Frank Calandra 35
8. 573 Stephen Brand 34
9. 40 Joe Brillo 31
10. 349 Thomas Lundy 28
11. 329 Kevin Amo Sr 26
12. 540 Richard J. Bristol 20
13. 758 Robert Goudy 11
14. 761 Monroe A. Osborne 10
15. 100 Ralph Eckardt 8
  22 Brian Broadwell 8
17. 342 Mark Spingler 6
18. 728 Peter Mott 5
19. 488 Ken Light 4
20. 84 Michael Cean 2
             
Plus 40 Novice
Pos. # Name Points
1. 342 Mark Spingler 125
2. 36 Malcolm Davis 113
3. 467 Robert L. Brown 88
4. 147 Matt Ilacqua 65
5. 8 Jason Welser 31
6. 47 Wayne Applegate 28
7. 577 Matthew Laramee 27
8. 77 Brian Parker 14
9. 950 Luke Schuon 13
10. 52 Harold Kramer 8
11. 924 Vern D. Zehr Jr. 6
12. 808 Brian Schell 4
      www.TracksideSoftware.com  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

walzak

 

 

 

Thursday the 18th. .