2016 USMX Series
Points Standings
             
Printed:01/04/177:00 pm   Page 1 of 1
             
51cc Oil Inj. 4-8
Pos. # Name Points
1. 425 Tucker Zimmerman 348
2. 211 Chadwick K. Nower 237
3. 5 Louis Castiglia Jr 139
4. 413 Mason Bunnell 60
5. 726 Nathan Gulisano 50
6. 915 Madeline Smith 40
7. 726 Nathan Gulisano 17
  56 Owen Butler 17
9. 23 Vincent Teeter 13
             
51cc Pee Wee Jr. 4-6
Pos. # Name Points
1. 425 Tucker Zimmerman 336
2. 42 Sophia Hotaling 259
3. 211 Chadwick K. Nower 245
4. 56 Owen Butler 183
5. 5 Louis Castiglia Jr 82
6. 726 Nathan Gulisano 32
7. 413 Mason Bunnell 24
8. 915 Madeline Smith 21
9. 726 Nathan Gulisano 13
             
51cc Pee Wee Sr. 7-8
Pos. # Name Points
1. 77x Noah Hotaling 309
2. 613 Deagan Capabianco 186
3. 328 Mason Carvell 122
4. 425 Tucker Zimmerman 67
5. 422 Tomek Jusianiec 35
6. 68 Nash Peterson 17
7. 211 Chadwick K. Nower 11
8. 23 Kye Teeter 7
             
65 Mini 7-9
Pos. # Name Points
1. 914 Matthew Mullin 263
2. 141 Garret W. Winton 225
3. 57 Logan Forward 224
  412 Dylan Radcliffe 224
5. 777 Cory J. Come Ii 113
6. 422 Tomek Jusianiec 103
7. 414 Cole Sharkey 100
8. 615 Owen Kitts 73
9. 68 Nash Peterson 58
10. 5 Jacob Scerbo 50
11. 924 Jesse Palmowski 45
12. 11 Nathaniel Osborne 43
13. 711 Avery Mawhir 40
  208 Landry Weingarten 40
15. 71 Landon Copley 20
16. 57x Tyler Hopkinson 17
17. 102 Matthew J. Barbaro 13
18. 425 Tucker Zimmerman 12
19. 949 Preston Schuon 8
             
65 Mini 10-11
Pos. # Name Points
1. 982 Jake Owens 286
2. 20 Sebastian Kulesza 269
3. 411 Cadin Waldau 199
4. 22 Liam P. Marcellus 87
5. 57x Tyler Hopkinson 77
6. 732 Tyler Osborne 64
7. 364 Dominic M. Grenga 40
8. 615 Owen Kitts 29
9. 280 Nicholas Miller 18
10. 224 Anyssia Ingersoll 17
11. 94 Jack Hurst 9
             
Jr. Mini 9-11
Pos. # Name Points
1. 224 Anyssia Ingersoll 294
2. 982 Jake Owens 266
3. 225 Teajinn Ingersoll 226
4. 419 Madelyn M. Chuff 180
5. 54 Trevor Zimmerman 150
6. 414 Ethan Hotaling 133
7. 21 Bryce Mahoney 120
8. 510 Tucker Wells 119
9. 515 Jacob R. Henry 107
10. 20 Sebastian Kulesza 93
11. 412 Dylan Radcliffe 79
12. 386 Brittan Lees 78
13. 364 Dominic M. Grenga 77
14. 141 Garret W. Winton 74
15. 57 Logan Forward 50
16. 914 Matthew Mullin 48
17. 411 John R. Mcdonald 35
18. 308 Andrew Weingarten 28
19. 176 Kaleb Fravor 26
20. 53 Luke Butler 24
21. 422 Tomek Jusianiec 23
22. 24 Landen W. Nitsch 22
  318 Ryan Senf 22
24. 411 Cadin Waldau 20
25. 615 Owen Kitts 18
26. 57x Tyler Hopkinson 15
27. 22 Liam P. Marcellus 13
28. 131 Frederick White Iv 12
  423 Grace Kitts 12
30. 100 Hannah Zimmerman 11
  71 Landon Copley 11
32. 411x Michael E. Sherman Iii 10
33. 777 Cory J. Come Ii 6
34. 28 Matt Rugar 5
  208 Landry Weingarten 5
36. 94 Aron Gilbo 4
37. 412x Austin Thompson 3
  68 Cole Currie 3
  414 Cole Sharkey 3
40. 123 Scott Grevelding 2
41. 425 Tucker Zimmerman 1
  94 Jack Hurst 1
  5 Jacob Scerbo 1
  2 Trevor Pretory 1
  411x Michael Sherman 1
             
Senior Mini 85(12-15)
Pos. # Name Points
1. 55 Caleb Shepard 386
2. 30 Colby Stables 270
3. 93 Seth Salmonsen 193
4. 624 Ethan Mannise 139
5. 125 Andrew Hemingway 134
6. 725 Jeremy Meili 119
7. 123 Scott Grevelding 100
8. 713 Hunter Nitsch 94
9. 111 Ryan Neidhardt 62
10. 42 Danny Schneider 47
11. 523 Kobe Currie 37
12. 13x Theodore Halsdorf Iii 33
13. 244 Zach Gessner 27
  66 Codi Russell 27
15. 369 Nikolai Applegate 26
16. 220 Joseph Mossow 21
17. 75 Alec Roe 17
18. 101 Chris M. Barbaro 13
  42 Dakota West 13
20. 11 Eric R. Warner 8
21. 515 Jacob R. Henry 4
  242 Jake Sorensen 4
23. 412x Austin Thompson 3
  712 Daemon Zimmer 3
25. 244 Brogan Winton 2
             
Open Mini 10-16
Pos. # Name Points
1. 55 Caleb Shepard 370
2. 982 Jake Owens 151
3. 103 Zach Rienhardt 145
4. 125 Andrew Hemingway 138
5. 386 Brittan Lees 92
6. 224 Anyssia Ingersoll 91
7. 42 Danny Schneider 88
8. 713 Hunter Nitsch 86
9. 982x Cj Clookey 80
10. 725 Jeremy Meili 75
11. 225 Teajinn Ingersoll 70
12. 419 Madelyn M. Chuff 68
  30 Colby Stables 68
14. 515 Jacob R. Henry 67
15. 510 Tucker Wells 66
16. 244 Zach Gessner 62
17. 364 Dominic M. Grenga 49
18. 818 Kyle R. Ovitt 48
19. 414 Ethan Hotaling 47
20. 21 Bryce Mahoney 35
21. 624 Ethan Mannise 33
22. 42 Dakota West 26
23. 50 Paige Weingarten 24
24. 131 Frederick White Iv 23
25. 411x Michael E. Sherman Iii 16
  244 Brogan Winton 16
27. 111 Ryan Neidhardt 15
  123 Scott Grevelding 15
29. 57x Tyler Hopkinson 12
  318 Ryan Senf 12
  66 Codi Russell 12
32. 93 Seth Salmonsen 10
  176 Kaleb Fravor 10
34. 88 Nick Spingler 7
35. 54 Trevor Zimmerman 6
36. 13x Theodore Halsdorf Iii 4
  14 Hunter Dumas 4
  308 Andrew Weingarten 4
39. 523 Kobe Currie 3
  94 Aron Gilbo 3
41. 412x Austin Thompson 2
  43x John Dimmick 2
43. 220 Joseph Mossow 1
  777 Cory J. Come Ii 1
  411x Michael Sherman 1
  22 Liam P. Marcellus 1
  11 Eric R. Warner 1
  812 Mason Dawley 1
  75 Alec Roe 1
  53 Luke Butler 1
  712 Daemon Zimmer 1
  521 Dayton Sievers 1
             
Schoolgirl 7-15
Pos. # Name Points
1. 419 Madelyn M. Chuff 332
2. 100 Hannah Zimmerman 292
3. 423 Grace Kitts 79
4. 224 Anyssia Ingersoll 74
5. 14 Torri Knight 65
6. 50 Paige Weingarten 20
             
Schoolboy 12-16
Pos. # Name Points
1. 55 Caleb Shepard 276
2. 88 Nick Spingler 261
3. 114x Nicholas Smith 251
4. 621 Justin S. Sanders 188
5. 982x Cj Clookey 82
6. 862 Jacob Mannise 63
7. 125 Andrew Hemingway 39
8. 742x Anthony Grenga 37
9. 66 Codi Russell 34
  44 Jj Stables 34
11. 718 Tyler Parker 28
12. 244 Zach Gessner 24
13. 528 Kodey J. Dean 20
14. 103 Zach Rienhardt 18
15. 236 Jared Bracht 15
16. 244 Cole Graham 11
  710 Benjamin Hillestad 11
18. 42 Danny Schneider 10
  42 Alex Collins 10
20. 93 Seth Salmonsen 6
  978 Trevor Knight 6
22. 65 Zach Travis 5
23. 818 Kyle R. Ovitt 4
  43x John Dimmick 4
25. 30 Colby Stables 1
             
Collegeboy 14-24
Pos. # Name Points
1. 177 Chris Stupp 177
2. 17 Scott R. Stratton, Jr 134
3. 451 Eric Kimpland 93
4. 17 Nick Kraeger 80
5. 307 Easton Castor 59
6. 452 Steven M. Kimpland 52
  179 Matthew Woodruff 52
8. 273 Sam Spinella 48
9. 155 Corey Langdon 44
10. 4 Coleton P. Sereno 42
11. 16 Ward Seymour 37
12. 823 Madison Himes 35
13. 44 Garrett Stables 31
14. 924 Caleb Zehr 30
15. 48 Kyle C. Burgess 22
16. 724 Devin Willis 21
17. 568 Nathan Ellinwood 20
18. 728 Tanner Trovato 17
  801 Ryan Conte 17
20. 114x Nicholas Smith 15
  74 Aaron Davis 15
22. 461 Kevin G. Amo Jr 13
23. 18 Trevor Townsend 10
24. 320 Jeffrey Moyer 9
25. 929 John Roys 8
  89 Alex W. Campeau 8
27. 247 Dustin Koury 7
28. 34 Kevin Davis 6
29. 313 Ricky Hardman 5
  742x Anthony Grenga 5
31. 25 Corey Jones 4
32. 212 Chelsea Townsend 3
  140 Joe T. Sacco 3
  95 Martin R. Matt 3
35. 7 James Harvey 2
36. 121 Hunter Leonti 1
  916 Jesse Woodward 1
  12 Collin Tumbiolo 1
             
125 2 Stroke
Pos. # Name Points
1. 17 Scott R. Stratton, Jr 250
2. 728 Tanner Trovato 185
3. 88 Nick Spingler 184
4. 177 Chris Stupp 144
5. 451 Eric Kimpland 142
6. 55 Caleb Shepard 72
7. 862 Jacob Mannise 69
8. 51 Rick Bunnell 67
9. 562 Thomas J. Pileski 52
10. 39 Chace Wimmer 44
11. 66 Codi Russell 40
12. 742x Anthony Grenga 37
13. 817 Kenneth Parkhurst 35
14. 72 Kendra Deville 33
  114x Nicholas Smith 33
16. 857 Joe Henner 30
17. 42 Alex Collins 29
18. 93 Evan Salmonsen 26
  402 Paul Becker Jr 26
20. 34 Kevin Davis 21
21. 225 Chris Gingerich 19
22. 125 Andrew Hemingway 16
23. 244 Cole Graham 15
24. 461 Kevin G. Amo Jr 14
25. 908 Eric Lang 12
26. 812 Joey Brillo 11
  74 Aaron Davis 11
28. 724 Devin Willis 10
  94 Austin Coleman 10
30. 11 Dylan Coleman 6
  329 Kevin Amo Sr 6
  220 Joseph Mossow 6
33. 621 Justin S. Sanders 5
34. 617 Dylan Waite 3
35. 414 Ethan Hotaling 1
  225 Jacob Mossow 1
  171 Colin Ross 1
  322 David Shortsleeve 1
             
Women
Pos. # Name Points
1. 212 Chelsea Townsend 281
2. 72 Kendra Deville 233
3. 628 Holly Murphy 224
4. 13 Brandilyn Townsend 178
5. 823 Madison Himes 154
6. 182 Kelly Myers 137
7. 8 Madison Seguin 128
8. 183 Aubree Kotary 112
9. 118 Morgan Pickreign 89
10. 982 Marisa Chandler 62
11. 419 Madelyn M. Chuff 59
12. 50 Paige Weingarten 44
13. 780 Bernadette L. Griffith 43
14. 812 Jessica Beardsley 32
15. 24x Sarah Case 23
16. 16 Jessica Graham 15
             
Plus 25 Am/nov
Pos. # Name Points
1. 658 Joshua Dunsmoor 345
2. 51 Brian Vanella 138
3. 640 Kyle N. Haun 126
4. 554 Matt Kitts 120
5. 17 Whit Chilson 106
6. 428x Brent M. Phelps 103
7. 901 David Mastropietro 102
8. 88 Chris Evans 78
9. 46 Craig Hofmann 69
10. 620 Jim Pudney 60
11. 38x Ryan W. Walczak 53
12. 121 Matthew Tucker 48
13. 387 Derek Kranze 43
14. 412 Brad Dadson 40
  914 Joshua Fehrman 40
16. 225 John Gowing 28
17. 104 Ryan Coe 26
18. 829 Eric Hunter 22
19. 978 Chris Knight 20
  152 Patrick Crandell 20
21. 138 Randy B. Ovitt 18
22. 92 Mike O'neill 15
23. 29 Jason L. Foil 10
  780 Bernadette L. Griffith 10
  253 Steve Tucker 10
26. 179 Matt Evanco 9
27. 7 Charles West 8
  849 Daniel Usher 8
29. 225 Chris Gingerich 7
  13 Brandilyn Townsend 7
31. 710 David W. Kowell 6
32. 626 Todd R. Frendak 4
  28 Brandon Savoy 4
34. 11x Jack Purcell 2
             
Plus 25 Expert
Pos. # Name Points
1. 223 Geoff Ingersoll 257
2. 322 David Shortsleeve 201
3. 721 Adrian Mawhir 161
4. 877 Willy Shatrau 145
5. 13 Kyle J. Field 84
6. 740 Colton Harrison 74
7. 78 Jeremy Parsons 59
8. 58 Adam Osborne 53
9. 51 Rick Bunnell 50
10. 790 Kj Humphreys 38
11. 38 Justin Hardish 36
12. 237 Dave Costa 32
13. 347 Michael D. Percy Jr 20
14. 925 Chris Snyder 7
             
Plus 30 Novice
Pos. # Name Points
1. 658 Joshua Dunsmoor 352
2. 421 Mark J. Olmstead 297
3. 51 Brian Vanella 249
4. 901 David Mastropietro 247
5. 817 Kenneth Parkhurst 160
6. 88 Chris Evans 124
7. 467 Robert L. Brown 98
8. 710 David W. Kowell 72
9. 182 Kelly Myers 70
10. 303 Jeff Evans 66
11. 829 Eric Hunter 51
12. 92 Mike O'neill 37
13. 253 Steve Tucker 26
14. 29 Jason L. Foil 25
15. 38x Ryan W. Walczak 20
  36 Malcolm Davis 20
17. 225 John Gowing 13
18. 780 Bernadette L. Griffith 10
19. 144 Frank Sgroi 6
  922 Edward Roe 6
21. 73 Jake W. Leach 1
             
Plus 30 Amateur
Pos. # Name Points
1. 244 Louis Castiglia 224
2. 138 Randy B. Ovitt 207
3. 17 Whit Chilson 192
4. 554 Matt Kitts 170
5. 640 Kyle N. Haun 117
6. 387 Derek Kranze 87
7. 38x Ryan W. Walczak 74
8. 620 Jim Pudney 70
9. 626 Todd R. Frendak 68
10. 841 Joe A. Daddona 54
11. 7 Charles West 44
12. 978 Chris Knight 42
13. 927 Tim Murphy 35
14. 43 Rick Reandeau 32
  104 Ryan Coe 32
16. 557 Patrick Nolan 21
17. 761 Monroe A. Osborne 20
  33 Brian Percy 20
19. 780 Bernadette L. Griffith 11
20. 849 Daniel Usher 9
21. 908 Eric Lang 6
22. 80 Richard Halstead 5
23. 15 Scott Patnode 1
             
Plus 30 Expert
Pos. # Name Points
1. 223 Geoff Ingersoll 388
2. 721 Adrian Mawhir 258
3. 51 Rick Bunnell 155
4. 981 Pete Wise 140
5. 75 Ron Bush 139
6. 78 Jeremy Parsons 91
7. 58 Adam Osborne 76
8. 440 Shane Brown 70
9. 223x Adam Hopkinson 22
10. 95 Mark Hurst 17
11. 857 Joe Henner 11
12. 925 Chris Snyder 10
             
Plus 40 Amateur
Pos. # Name Points
1. 138 Randy B. Ovitt 294
2. 105 Joe Vanella 225
3. 841 Joe A. Daddona 185
4. 626 Todd R. Frendak 182
5. 71 Allen Graham 122
6. 777 Jeff Kunzwiler 92
7. 927 Tim Murphy 65
8. 43 Rick Reandeau 53
9. 73 Frank Calandra 49
10. 549 Michael Gilligan 47
11. 557 Patrick Nolan 44
12. 908 Eric Lang 40
13. 831 Jeffrey A. Hopkinson 34
14. 48 Robert S. Murphy 33
15. 351 Andy Agrasto 32
16. 349 Thomas Lundy 25
17. 761 Monroe A. Osborne 23
18. 984 Scott Pickard 20
19. 27 Jeff Rugar 17
20. 245 Chris Snow 15
21. 758 Robert Goudy 13
  457 Rich J. Field 13
23. 80 Richard Halstead 8
  713 Paul Rienbeck 8
25. 15 Scott Patnode 7
26. 26 Andy Peebles 6
             
Plus 40 Expert
Pos. # Name Points
1. 75 Ron Bush 257
2. 554 Eric Smith 253
3. 981 Pete Wise 186
4. 178 John Provo 160
5. 440 Shane Brown 131
6. 322 Mike Shortsleeve 107
7. 78 Jeremy Parsons 100
8. 911 Daniel J. Field 96
9. 856 Thomas S. Pardee 63
10. 857 Joe Henner 26
11. 49 Marty Putman 20
12. 48 Robert S. Murphy 19
13. 95 Mark Hurst 11
             
250 Beginner
Pos. # Name Points
1. 103 Zach Rienhardt 4
  997 Eric Anderson 4
  244 Cole Graham 4
  12 Collin Tumbiolo 4
5. 811 Dylan Smith 3
  267 Max Rose 3
  119x Scott Bowman 3
  421 Mark J. Olmstead 3
  818 Kyle R. Ovitt 3
  117 James Obine 3
  444 Thomas J. Coates 3
  44 Jacob Stables 3
  17 Matthew J. Lewis 3
  275 Russell Wing 3
15. 55 Jordan Almekinder 2
  17 Tyler Landon 2
  125 Grant Eckardt 2
  151 Jake Wilber 2
  119 Daniel Paro 2
  11x Jack Purcell 2
  171 Colin Ross 2
  402 Paul Becker Jr 2
  16 Chris Stuart 2
  714 Jake Ilacqua 2
  137 Brendan Famoly 2
  10 Aaron Wing 2
  11 Clay Fickenscher 2
28. 142 Mitchell Cote 1
  268 Ben Boyd 1
  88 Andrew Graham 1
  268 Benjamin J. Boyd 1
  19 Cade J. Aina 1
  58 Jacob M. Peeso - W 1
  374 Jacob Horth 1
  252 Zackary Mott 1
  525 Hunter Patterson 1
  927 Jeremy R. Hamilton 1
  718 Austin Parker 1
  163 Mitch Butler 1
  08 Kellen Louis 1
  118 Morgan Pickreign 1
  678 Michael Palmowski 1
  800 Nate Henner 1
  321 Scott Golubski 1
  333 Ryan Moore 1
  175 Matthew Pestle 1
  737 Alex Guariglia 1
  908 Gage Buckland 1
  51 Dylan Heinzeroth 1
  8 Brett Ryan 1
  674 Jamie Cellamere 1
  485 Dillon Peebles 1
  555 Colton Richardson 1
  800 Nathan P. Henner 1
  137 Brendan T. Fumoly 1
  88 Nick Spingler 1
  211 Brandon Bankes 1
  612 Dalton Smith 1
  320 John Currier 1
  15 Eric Oswald 1
  454 Ryan Shepherd 1
  55 Jordon D. Almekinder 1
  545 Michael Price 1
  903 Jordan Kozak 1
  29 Colin Hinckley 1
             
250 Novice
Pos. # Name Points
1. 33 Jarred Baird 250
2. 25 Corey Jones 205
3. 621 Justin S. Sanders 174
4. 412 Brad Dadson 92
5. 982x Cj Clookey 79
6. 369 Norman Connors 69
7. 11 Dylan Coleman 68
  17 Noah Napoli 68
9. 963 Jamie Beardsley 65
10. 44 Garrett Stables 54
11. 39 Chace Wimmer 50
12. 718 Tyler Parker 48
13. 121 Hunter Leonti 41
14. 212 Chelsea Townsend 36
15. 164 Brett Watson 34
16. 639 Mason Coughlin 30
17. 932 Jeffrey F. Beardsley 29
18. 112 Jon Higgins 27
19. 811 Dylan Smith 20
  417 Jacob Palmowski 20
21. 17 Scott R. Stratton, Jr 17
  698 Michael C. Baker 17
23. 218 Walker Connolly 16
  997 Eric Anderson 16
25. 714 Jake Ilacqua 15
26. 46 Brandon Prince 13
27. 812 Joey Brillo 12
28. 244 Cole Graham 11
29. 65 Zach Travis 10
30. 551 Peter Metritikas 9
31. 225 Chris Gingerich 8
32. 12 Collin Tumbiolo 7
33. 94 Austin Coleman 6
  185 Zach H. Hatfield 6
  88 Nick Spingler 6
  10 Aaron Wing 6
37. 556 Konrad Wennberg 5
  142 Joey Storto 5
39. 731 Steven Wilcox 4
  658 Joshua Dunsmoor 4
  171 Colin Ross 4
  121 Matthew Tucker 4
43. 178 Nick Tomaino 3
  982 Marisa Chandler 3
45. 267 Max Rose 2
  140 Joe T. Sacco 2
  617 Dylan Waite 2
  710 David W. Kowell 2
  278 Zechariah Applegate 2
  97 John Daley 2
  402 Paul Becker Jr 2
52. 236 Jared Bracht 1
  44 Jj Stables 1
  103 Zach Rienhardt 1
  818 Kyle R. Ovitt 1
  908 Eric Lang 1
  13 Brandilyn Townsend 1
             
250 Amateur
Pos. # Name Points
1. 114x Nicholas Smith 221
2. 313 Ricky Hardman 199
3. 273 Sam Spinella 154
4. 74 Aaron Davis 130
5. 226 Austin Mcdonald 99
6. 34 Kevin Davis 85
7. 528 Kodey J. Dean 77
8. 728 Tanner Trovato 70
9. 4 Coleton P. Sereno 60
10. 612 Ben Patnode 57
11. 16 Ward Seymour 55
12. 8 Madison Seguin 54
13. 568 Nathan Ellinwood 46
14. 418 Joshua Boprey 42
15. 718 Tyler Parker 31
16. 11 Dylan Coleman 26
17. 48 Kyle C. Burgess 23
18. 742x Anthony Grenga 22
19. 723 Ryan Meili 20
20. 801 Ryan Conte 19
21. 46 Craig Hofmann 18
22. 179 Matthew Woodruff 17
23. 621 Justin S. Sanders 14
24. 428x Brent M. Phelps 8
25. 94 Austin Coleman 5
  461 Kevin G. Amo Jr 5
27. 447 Alex T. Hughes 1
             
250 Expert
Pos. # Name Points
1. 18 Trevor Townsend 273
2. 17 Nick Kraeger 153
3. 729 Tyler Smith 131
4. 320 Jeffrey Moyer 93
5. 740 Colton Harrison 69
6. 877 Willy Shatrau 56
7. 38 Justin Hardish 52
8. 790 Kj Humphreys 50
9. 322 David Shortsleeve 47
10. 227 Derek Bracht 30
11. 540 Andrew R. Bristol 27
12. 347 Michael D. Percy Jr 20
13. 177 Chris Stupp 11
14. 99 Zachary Putman 10
15. 174 Justin Reinhardt 8
16. 95 Martin R. Matt 7
17. 78 Jeremy Parsons 6
             
Open Beginner
Pos. # Name Points
1. 42 Danny Schneider 4
  244 Cole Graham 4
  12 Collin Tumbiolo 4
4. 617 Dylan Waite 3
  401 Eric Austin 3
  72 Kendra Deville 3
7. 267 Max Rose 2
  811 Dylan Smith 2
  818 Kyle R. Ovitt 2
  37 Michael Alexander 2
  16 Chris Stuart 2
  444 Thomas J. Coates 2
  275 Russell Wing 2
14. 142 Mitchell Cote 1
  55 Jordan Almekinder 1
  88 Andrew Graham 1
  55 Jordon D. Almekinder 1
  424 Ryan M. Mayer 1
  27 Dylon Hayden 1
  125 Grant Eckardt 1
  374 Jacob Horth 1
  433 James Carman 1
  44 Jj Stables 1
  151 Jake Wilber 1
  525 Hunter Patterson 1
  163 Mitch Butler 1
  711 Tim A. Wright 1
  11x Jack Purcell 1
  08 Kellen Louis 1
  51 Dylan Heinzeroth 1
  457 Zachary Field 1
  333 Ryan Moore 1
  117 James Obine 1
  612 Dalton Smith 1
  321 Scott Golubski 1
  151 Ryan Kellogg 1
  908 Gage Buckland 1
  8 Brett Ryan 1
  674 Jamie Cellamere 1
  402 Paul Becker Jr 1
  555 Colton Richardson 1
  997 Eric Anderson 1
  17 Matthew J. Lewis 1
  119 Daniel Paro 1
  44 Jacob Stables 1
  420 Zacharie A. Mook 1
  10 Aaron Wing 1
  11 Clay Fickenscher 1
  165 Justin Colvin 1
  298 Robert Bingham 1
  698 Tim Bechtold 1
  454 Ryan Shepherd 1
  66 Seth Ebert 1
  17 Mikaela A. Withers 1
  45 Michael Coast 1
  737 Alex Guariglia 1
  157 Ryan Diehl 1
             
Open Novice
Pos. # Name Points
1. 33 Jarred Baird 255
2. 25 Corey Jones 204
3. 44 Garrett Stables 185
4. 452 Steven M. Kimpland 133
  658 Joshua Dunsmoor 133
6. 412 Brad Dadson 96
7. 369 Norman Connors 81
8. 185 Zach H. Hatfield 59
9. 963 Jamie Beardsley 56
10. 164 Brett Watson 47
11. 17 Noah Napoli 46
12. 811 Dylan Smith 40
13. 11 Dylan Coleman 33
14. 424 Ryan M. Mayer 31
  7 James Harvey 31
16. 718 Tyler Parker 30
17. 932 Jeffrey F. Beardsley 25
18. 247 Dustin Koury 24
  112 Jon Higgins 24
20. 621 Justin S. Sanders 22
21. 639 Mason Coughlin 18
22. 800 Ducati Bowers 16
23. 551 Peter Metritikas 15
24. 225 John Gowing 11
25. 556 Konrad Wennberg 10
26. 901 Brendan Whitcomb 9
27. 982x Cj Clookey 8
  121 Hunter Leonti 8
  244 Cole Graham 8
30. 178 Nick Tomaino 7
31. 46 Brandon Prince 5
  94 Austin Coleman 5
  225 Chris Gingerich 5
34. 89 Alex W. Campeau 3
  710 David W. Kowell 3
  11x Jack Purcell 3
37. 267 Max Rose 2
  716 Joshua Calhoun 2
  42 Danny Schneider 2
  731 Steven Wilcox 2
  901 David Mastropietro 2
  997 Eric Anderson 2
43. 467 Robert L. Brown 1
  278 Zechariah Applegate 1
  51 Brian Vanella 1
  275 Russell Wing 1
  11 Clay Fickenscher 1
  88 Chris Evans 1
  12 Collin Tumbiolo 1
  121 Matthew Tucker 1
             
Open Amateur
Pos. # Name Points
1. 313 Ricky Hardman 224
2. 273 Sam Spinella 166
3. 728 Tanner Trovato 148
4. 155 Corey Langdon 83
5. 528 Kodey J. Dean 74
6. 612 Ben Patnode 69
7. 114x Nicholas Smith 52
8. 179 Matthew Woodruff 36
9. 723 Ryan Meili 35
10. 48 Kyle C. Burgess 28
11. 568 Nathan Ellinwood 25
12. 17 Whit Chilson 19
13. 418 Joshua Boprey 15
14. 724 Devin Willis 13
  929 John Roys 13
16. 226 Austin Mcdonald 11
17. 452 Steven M. Kimpland 10
18. 11 Dylan Coleman 9
  8 Madison Seguin 9
20. 7 Charles West 8
  16 Ward Seymour 8
22. 74 Aaron Davis 5
23. 34 Kevin Davis 4
  152 Patrick Crandell 4
25. 46 Craig Hofmann 1
             
Open Expert
Pos. # Name Points
1. 17 Nick Kraeger 225
2. 18 Trevor Townsend 210
3. 877 Willy Shatrau 94
4. 729 Tyler Smith 90
5. 320 Jeffrey Moyer 63
6. 540 Andrew R. Bristol 57
7. 740 Colton Harrison 52
  13 Kyle J. Field 52
9. 322 David Shortsleeve 51
10. 78 Jeremy Parsons 48
11. 177 Chris Stupp 43
12. 307 Easton Castor 35
13. 237 Dave Costa 30
14. 227 Derek Bracht 28
15. 924 Caleb Zehr 20
16. 99 Zachary Putman 9
17. 58 Adam Osborne 7
  721 Adrian Mawhir 7
19. 174 Justin Reinhardt 4
             
Plus 50 Expert
Pos. # Name Points
1. 178 John Provo 265
2. 322 Mike Shortsleeve 160
3. 911 Daniel J. Field 120
4. 856 Thomas S. Pardee 74
5. 38 Rick Spinella 32
6. 49 Marty Putman 17
             
Plus 50 Am/nov
Pos. # Name Points
1. 105 Joe Vanella 319
2. 831 Jeffrey A. Hopkinson 188
3. 71 Allen Graham 158
4. 777 Jeff Kunzwiler 114
5. 351 Andy Agrasto 103
6. 40 Joe Brillo 102
7. 73 Frank Calandra 90
8. 908 Eric Lang 80
9. 329 Kevin Amo Sr 78
10. 48 Robert S. Murphy 75
11. 573 Stephen Brand 64
12. 457 Rich J. Field 49
13. 349 Thomas Lundy 48
14. 761 Monroe A. Osborne 36
15. 540 Richard J. Bristol 26
16. 22 Brian Broadwell 23
17. 26 Andy Peebles 17
18. 758 Robert Goudy 11
19. 22 Steve Delelys 10
20. 100 Ralph Eckardt 8
21. 342 Mark Spingler 6
  557 Patrick Nolan 6
  728 Peter Mott 6
24. 488 Ken Light 4
25. 84 Michael Cean 3
26. 249 Guy Emerson 1
  183 Edward Wilcox 1
             
Plus 40 Novice
Pos. # Name Points
1. 342 Mark Spingler 341
2. 467 Robert L. Brown 269
3. 147 Matt Ilacqua 218
4. 36 Malcolm Davis 173
5. 77 Brian Parker 82
6. 52 Harold Kramer 58
  577 Matthew Laramee 58
8. 8 Jason Welser 57
9. 47 Wayne Applegate 45
10. 56 Tom Pileski 16
  669 Lou Costa 16
12. 950 Luke Schuon 13
13. 808 Brian Schell 11
14. 246 John D. Bujold Sr 10
15. 924 Vern D. Zehr Jr. 6
16. 316 Paul Pretory 4
  922 Edward Roe 4
18. 311 Christopher Currie 2
      www.TracksideSoftware.com  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

walzak

 

 

 

Tuesday the 23rd. .